2009年8月7日欧洲乐透彩开奖结果
第287期欧洲乐透彩抽奖于2009年8月7日(星期五) 21:00 CET(20:00 GMT)举行,抽出的欧洲乐透彩中奖号码是:
开奖:
287
等奖:
€41,938,302
抽奖机:
Machine 1
中奖者总数:
2,024,004
结果:
Rollover
奖球组:
E1
在英国,欧洲百万奖金必须在抽奖日期的180天内领取,因此本次抽奖的彩票在周三,2010年2月3日前有效。
匹配的数字 | 每位中奖者的奖金 | 英国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | £35,727,239.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £277,740.00 | 1 | £277,740.00 | 8 |
5 | £48,503.40 | 5 | £242,517.00 | 13 |
4 + 2 | £3,106.10 | 35 | £108,713.50 | 145 |
4 + 1 | £125.10 | 462 | £57,796.20 | 2,399 |
4 | £60.30 | 673 | £40,581.90 | 3,484 |
3 + 2 | £45.00 | 1,359 | £61,155.00 | 6,659 |
3 + 1 | £16.30 | 17,711 | £288,689.30 | 93,580 |
2 + 2 | £14.50 | 18,328 | £265,756.00 | 90,837 |
3 | £10.40 | 25,341 | £263,546.40 | 135,200 |
1 + 2 | £6.50 | 91,213 | £592,884.50 | 459,982 |
2 + 1 | £5.80 | 234,025 | £1,357,345.00 | 1,231,697 |
Totals | - | 389,153 | £3,556,724.80 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 法国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,868.60 | 2 | €805,737.20 | 8 |
5 | €70,355.40 | 1 | €70,355.40 | 13 |
4 + 2 | €4,505.50 | 31 | €139,670.50 | 145 |
4 + 1 | €181.50 | 532 | €96,558.00 | 2,399 |
4 | €87.50 | 698 | €61,075.00 | 3,484 |
3 + 2 | €65.40 | 1,386 | €90,644.40 | 6,659 |
3 + 1 | €23.70 | 18,768 | €444,801.60 | 93,580 |
2 + 2 | €21.00 | 18,239 | €383,019.00 | 90,837 |
3 | €15.10 | 26,832 | €405,163.20 | 135,200 |
1 + 2 | €9.50 | 90,127 | €856,206.50 | 459,982 |
2 + 1 | €8.40 | 241,544 | €2,028,969.60 | 1,231,697 |
Totals | - | 398,160 | €5,382,200.40 | 2,820,324 |
匹配的数字 | 每位中奖者的奖金 | 西班牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,868.69 | 2 | €805,737.38 | 8 |
5 | €70,355.45 | 2 | €140,710.90 | 13 |
4 + 2 | €4,505.52 | 36 | €162,198.72 | 145 |
4 + 1 | €181.55 | 522 | €94,769.10 | 2,399 |
4 | €87.51 | 743 | €65,019.93 | 3,484 |
3 + 2 | €65.41 | 1,449 | €94,779.09 | 6,659 |
3 + 1 | €23.74 | 20,504 | €486,764.96 | 93,580 |
2 + 2 | €21.10 | 19,940 | €420,734.00 | 90,837 |
3 | €15.14 | 30,226 | €457,621.64 | 135,200 |
1 + 2 | €9.56 | 101,609 | €971,382.04 | 459,982 |
2 + 1 | €8.49 | 274,083 | €2,326,964.67 | 1,231,697 |
Totals | - | 449,116 | €6,026,682.43 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 爱尔兰中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,302.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,869.00 | 0 | €0.00 | 8 |
5 | €70,355.00 | 0 | €0.00 | 13 |
4 + 2 | €4,506.00 | 3 | €13,518.00 | 145 |
4 + 1 | €182.00 | 43 | €7,826.00 | 2,399 |
4 | €88.00 | 72 | €6,336.00 | 3,484 |
3 + 2 | €65.00 | 160 | €10,400.00 | 6,659 |
3 + 1 | €24.00 | 1,956 | €46,944.00 | 93,580 |
2 + 2 | €21.00 | 2,221 | €46,641.00 | 90,837 |
3 | €15.00 | 2,837 | €42,555.00 | 135,200 |
1 + 2 | €10.00 | 11,421 | €114,210.00 | 459,982 |
2 + 1 | €8.00 | 27,344 | €218,752.00 | 1,231,697 |
Totals | - | 46,057 | €507,182.00 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 葡萄牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,868.69 | 3 | €1,208,606.07 | 8 |
5 | €70,355.44 | 4 | €281,421.76 | 13 |
4 + 2 | €4,505.52 | 24 | €108,132.48 | 145 |
4 + 1 | €181.54 | 550 | €99,847.00 | 2,399 |
4 | €87.50 | 854 | €74,725.00 | 3,484 |
3 + 2 | €65.40 | 1,325 | €86,655.00 | 6,659 |
3 + 1 | €23.73 | 20,916 | €496,336.68 | 93,580 |
2 + 2 | €21.09 | 17,050 | €359,584.50 | 90,837 |
3 | €15.14 | 30,409 | €460,392.26 | 135,200 |
1 + 2 | €9.56 | 85,052 | €813,097.12 | 459,982 |
2 + 1 | €8.48 | 259,334 | €2,199,152.32 | 1,231,697 |
Totals | - | 415,521 | €6,187,950.19 | 2,024,004 |
43,553,372项条目中。
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF621,022.10 | 0 | 8 |
5 | CHF108,452.90 | 0 | 13 |
4 + 2 | CHF7,487.70 | 8 | 145 |
4 + 1 | CHF301.70 | 117 | 2,399 |
4 | CHF145.45 | 153 | 3,484 |
3 + 2 | CHF108.70 | 330 | 6,659 |
3 + 1 | CHF39.45 | 4,772 | 93,580 |
2 + 2 | CHF35.05 | 5,025 | 90,837 |
3 | CHF25.15 | 6,899 | 135,200 |
1 + 2 | CHF15.90 | 27,028 | 459,982 |
2 + 1 | CHF14.10 | 69,052 | 1,231,697 |
Totals | - | 113,384 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 比利时中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,868.60 | 0 | €0.00 | 8 |
5 | €70,355.40 | 1 | €70,355.40 | 13 |
4 + 2 | €4,505.50 | 6 | €27,033.00 | 145 |
4 + 1 | €181.50 | 110 | €19,965.00 | 2,399 |
4 | €87.50 | 181 | €15,837.50 | 3,484 |
3 + 2 | €65.40 | 382 | €24,982.80 | 6,659 |
3 + 1 | €23.70 | 5,760 | €136,512.00 | 93,580 |
2 + 2 | €21.00 | 6,155 | €129,255.00 | 90,837 |
3 | €15.10 | 7,953 | €120,090.30 | 135,200 |
1 + 2 | €9.50 | 32,766 | €311,277.00 | 459,982 |
2 + 1 | €8.40 | 79,240 | €665,616.00 | 1,231,697 |
Totals | - | 132,554 | €1,520,924.00 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 奥地利中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €402,868.60 | 0 | €0.00 | 8 |
5 | €70,355.40 | 0 | €0.00 | 13 |
4 + 2 | €4,505.50 | 2 | €9,011.00 | 145 |
4 + 1 | €181.50 | 63 | €11,434.50 | 2,399 |
4 | €87.50 | 110 | €9,625.00 | 3,484 |
3 + 2 | €65.40 | 268 | €17,527.20 | 6,659 |
3 + 1 | €23.70 | 3,193 | €75,674.10 | 93,580 |
2 + 2 | €21.00 | 3,879 | €81,459.00 | 90,837 |
3 | €15.10 | 4,703 | €71,015.30 | 135,200 |
1 + 2 | €9.50 | 20,766 | €197,277.00 | 459,982 |
2 + 1 | €8.40 | 47,075 | €395,430.00 | 1,231,697 |
Totals | - | 80,059 | €868,453.10 | 2,024,004 |
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | €41,938,301.70 | 0 | Rollover! 0 |
5 + 1 | €402,868.60 | 0 | 8 |
5 | €70,355.40 | 0 | 13 |
4 + 2 | €4,505.50 | 8 | 145 |
4 + 1 | €181.50 | 117 | 2,399 |
4 | €87.50 | 153 | 3,484 |
3 + 2 | €65.40 | 330 | 6,659 |
3 + 1 | €23.70 | 4,772 | 93,580 |
2 + 2 | €21.00 | 5,025 | 90,837 |
3 | €15.10 | 6,899 | 135,200 |
1 + 2 | €9.50 | 27,028 | 459,982 |
2 + 1 | €8.40 | 69,052 | 1,231,697 |
Totals | - | 113,384 | 2,024,004 |
2,024,004
张彩票在这次抽奖中中奖。
43,553,372
本次抽奖共购买了43,553,372组号码。
46次中有1,000
每买1,000张彩票,就有46张中奖。
EuroMillions Plus的结果 - 2009年8月7日
- 13
- 16
- 32
- 33
- 39
匹配的数字 | 每位中奖者的奖金 | 中奖者 | 奖金金额 |
---|---|---|---|
匹配5 | €500,000.00 | 0 | €0.00 |
匹配4 | €2,000.00 | 53 | €106,000.00 |
匹配3 | €20.00 | 2,883 | €57,660.00 |
总计 | - | 2,936 | €163,660.00 |
了解更多关于EuroMillions Plus抽奖的信息