2009年10月9日欧洲乐透彩开奖结果
第296期欧洲乐透彩抽奖于2009年10月9日(星期五) 21:00 CET(20:00 GMT)举行,抽出的欧洲乐透彩中奖号码是:
开奖:
296
等奖:
€29,041,467
抽奖机:
Machine 1
中奖者总数:
1,959,636
结果:
Rollover
奖球组:
E1
在英国,欧洲百万奖金必须在抽奖日期的180天内领取,因此本次抽奖的彩票在周三,2010年4月7日前有效。
匹配的数字 | 每位中奖者的奖金 | 英国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | £27,066,647.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £437,940.00 | 1 | £437,940.00 | 5 |
5 | £51,783.40 | 6 | £310,700.40 | 12 |
4 + 2 | £3,170.40 | 33 | £104,623.20 | 140 |
4 + 1 | £148.00 | 434 | £64,232.00 | 1,999 |
4 | £78.70 | 548 | £43,127.60 | 2,630 |
3 + 2 | £46.90 | 1,404 | £65,847.60 | 6,307 |
3 + 1 | £17.40 | 17,302 | £301,054.80 | 86,285 |
2 + 2 | £14.40 | 18,444 | £265,593.60 | 90,134 |
3 | £11.60 | 23,654 | £274,386.40 | 119,593 |
1 + 2 | £6.60 | 88,679 | £585,281.40 | 448,466 |
2 + 1 | £5.80 | 227,331 | £1,318,519.80 | 1,204,065 |
Totals | - | 377,836 | £3,771,306.80 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 法国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,417.80 | 0 | €0.00 | 5 |
5 | €76,789.20 | 1 | €76,789.20 | 12 |
4 + 2 | €4,701.30 | 35 | €164,545.50 | 140 |
4 + 1 | €219.50 | 429 | €94,165.50 | 1,999 |
4 | €116.70 | 610 | €71,187.00 | 2,630 |
3 + 2 | €69.50 | 1,409 | €97,925.50 | 6,307 |
3 + 1 | €25.90 | 19,157 | €496,166.30 | 86,285 |
2 + 2 | €21.40 | 19,714 | €421,879.60 | 90,134 |
3 | €17.20 | 26,622 | €457,898.40 | 119,593 |
1 + 2 | €9.80 | 96,164 | €942,407.20 | 448,466 |
2 + 1 | €8.70 | 270,136 | €2,350,183.20 | 1,204,065 |
Totals | - | 434,277 | €5,173,147.40 | 2,828,190 |
匹配的数字 | 每位中奖者的奖金 | 西班牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,417.86 | 2 | €1,298,835.72 | 5 |
5 | €76,789.27 | 0 | €0.00 | 12 |
4 + 2 | €4,701.38 | 30 | €141,041.40 | 140 |
4 + 1 | €219.51 | 453 | €99,438.03 | 1,999 |
4 | €116.79 | 558 | €65,168.82 | 2,630 |
3 + 2 | €69.57 | 1,375 | €95,658.75 | 6,307 |
3 + 1 | €25.94 | 19,771 | €512,859.74 | 86,285 |
2 + 2 | €21.42 | 21,215 | €454,425.30 | 90,134 |
3 | €17.24 | 25,262 | €435,516.88 | 119,593 |
1 + 2 | €9.88 | 107,918 | €1,066,229.84 | 448,466 |
2 + 1 | €8.75 | 277,647 | €2,429,411.25 | 1,204,065 |
Totals | - | 454,231 | €6,598,585.73 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 爱尔兰中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,418.00 | 0 | €0.00 | 5 |
5 | €76,789.00 | 0 | €0.00 | 12 |
4 + 2 | €4,701.00 | 2 | €9,402.00 | 140 |
4 + 1 | €220.00 | 41 | €9,020.00 | 1,999 |
4 | €117.00 | 55 | €6,435.00 | 2,630 |
3 + 2 | €70.00 | 129 | €9,030.00 | 6,307 |
3 + 1 | €26.00 | 1,650 | €42,900.00 | 86,285 |
2 + 2 | €21.00 | 2,035 | €42,735.00 | 90,134 |
3 | €17.00 | 2,410 | €40,970.00 | 119,593 |
1 + 2 | €10.00 | 9,677 | €96,770.00 | 448,466 |
2 + 1 | €9.00 | 24,189 | €217,701.00 | 1,204,065 |
Totals | - | 40,188 | €474,963.00 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 葡萄牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,417.85 | 1 | €649,417.85 | 5 |
5 | €76,789.27 | 2 | €153,578.54 | 12 |
4 + 2 | €4,701.38 | 20 | €94,027.60 | 140 |
4 + 1 | €219.50 | 346 | €75,947.00 | 1,999 |
4 | €116.78 | 457 | €53,368.46 | 2,630 |
3 + 2 | €69.57 | 992 | €69,013.44 | 6,307 |
3 + 1 | €25.93 | 15,245 | €395,302.85 | 86,285 |
2 + 2 | €21.42 | 14,607 | €312,881.94 | 90,134 |
3 | €17.24 | 22,662 | €390,692.88 | 119,593 |
1 + 2 | €9.88 | 74,115 | €732,256.20 | 448,466 |
2 + 1 | €8.74 | 212,629 | €1,858,377.46 | 1,204,065 |
Totals | - | 341,076 | €4,784,864.22 | 1,959,636 |
43,879,585项条目中。
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF986,530.65 | 0 | 5 |
5 | CHF128,597.00 | 1 | 12 |
4 + 2 | CHF7,873.30 | 12 | 140 |
4 + 1 | CHF367.60 | 113 | 1,999 |
4 | CHF195.60 | 127 | 2,630 |
3 + 2 | CHF116.50 | 368 | 6,307 |
3 + 1 | CHF43.45 | 4,940 | 86,285 |
2 + 2 | CHF35.85 | 5,039 | 90,134 |
3 | CHF28.90 | 7,144 | 119,593 |
1 + 2 | CHF16.55 | 25,975 | 448,466 |
2 + 1 | CHF14.65 | 71,185 | 1,204,065 |
Totals | - | 114,904 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 比利时中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,417.80 | 0 | €0.00 | 5 |
5 | €76,789.20 | 2 | €153,578.40 | 12 |
4 + 2 | €4,701.30 | 5 | €23,506.50 | 140 |
4 + 1 | €219.50 | 120 | €26,340.00 | 1,999 |
4 | €116.70 | 163 | €19,022.10 | 2,630 |
3 + 2 | €69.50 | 394 | €27,383.00 | 6,307 |
3 + 1 | €25.90 | 5,528 | €143,175.20 | 86,285 |
2 + 2 | €21.40 | 6,029 | €129,020.60 | 90,134 |
3 | €17.20 | 7,720 | €132,784.00 | 119,593 |
1 + 2 | €9.80 | 30,295 | €296,891.00 | 448,466 |
2 + 1 | €8.70 | 81,071 | €705,317.70 | 1,204,065 |
Totals | - | 131,327 | €1,657,018.50 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 奥地利中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €649,417.80 | 1 | €649,417.80 | 5 |
5 | €76,789.20 | 0 | €0.00 | 12 |
4 + 2 | €4,701.30 | 3 | €14,103.90 | 140 |
4 + 1 | €219.50 | 63 | €13,828.50 | 1,999 |
4 | €116.70 | 112 | €13,070.40 | 2,630 |
3 + 2 | €69.50 | 236 | €16,402.00 | 6,307 |
3 + 1 | €25.90 | 2,692 | €69,722.80 | 86,285 |
2 + 2 | €21.40 | 3,051 | €65,291.40 | 90,134 |
3 | €17.20 | 4,119 | €70,846.80 | 119,593 |
1 + 2 | €9.80 | 15,643 | €153,301.40 | 448,466 |
2 + 1 | €8.70 | 39,877 | €346,929.90 | 1,204,065 |
Totals | - | 65,797 | €1,412,914.90 | 1,959,636 |
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | €29,041,467.20 | 0 | Rollover! 0 |
5 + 1 | €649,417.80 | 0 | 5 |
5 | €76,789.20 | 1 | 12 |
4 + 2 | €4,701.30 | 12 | 140 |
4 + 1 | €219.50 | 113 | 1,999 |
4 | €116.70 | 127 | 2,630 |
3 + 2 | €69.50 | 368 | 6,307 |
3 + 1 | €25.90 | 4,940 | 86,285 |
2 + 2 | €21.40 | 5,039 | 90,134 |
3 | €17.20 | 7,144 | 119,593 |
1 + 2 | €9.80 | 25,975 | 448,466 |
2 + 1 | €8.70 | 71,185 | 1,204,065 |
Totals | - | 114,904 | 1,959,636 |
1,959,636
张彩票在这次抽奖中中奖。
43,879,585
本次抽奖共购买了43,879,585组号码。
45次中有1,000
每买1,000张彩票,就有45张中奖。
EuroMillions Plus的结果 - 2009年10月9日
- 13
- 24
- 28
- 34
- 49
匹配的数字 | 每位中奖者的奖金 | 中奖者 | 奖金金额 |
---|---|---|---|
匹配5 | €500,000.00 | 0 | €0.00 |
匹配4 | €2,000.00 | 42 | €84,000.00 |
匹配3 | €20.00 | 2,599 | €51,980.00 |
总计 | - | 2,641 | €135,980.00 |
了解更多关于EuroMillions Plus抽奖的信息