2014年10月14日欧洲乐透彩开奖结果
第737期欧洲乐透彩抽奖于2014年10月14日(星期二) 21:00 CET(20:00 GMT)举行,抽出的欧洲乐透彩中奖号码是:
开奖:
737
等奖:
€143,635,159
抽奖机:
1
中奖者总数:
3,879,145
结果:
Rollover
奖球组:
2
在英国,欧洲百万奖金必须在抽奖日期的180天内领取,因此本次抽奖的彩票在周三,2015年4月12日前有效。
匹配的数字 | 每位中奖者的奖金 | 英国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | £114,362,313.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £511,642.80 | 2 | £1,023,285.60 | 3 |
5 | £30,096.60 | 3 | £90,289.80 | 17 |
4 + 2 | £1,421.20 | 41 | £58,269.20 | 180 |
4 + 1 | £114.30 | 455 | £52,006.50 | 1,957 |
4 | £62.20 | 860 | £53,492.00 | 3,597 |
3 + 2 | £24.80 | 1,389 | £34,447.20 | 6,432 |
2 + 2 | £8.40 | 20,791 | £174,644.40 | 87,493 |
3 + 1 | £8.70 | 20,817 | £181,107.90 | 80,675 |
3 | £7.80 | 39,649 | £309,262.20 | 150,241 |
1 + 2 | £4.80 | 105,012 | £504,057.60 | 429,212 |
2 + 1 | £5.10 | 291,554 | £1,486,925.40 | 1,098,027 |
2 | £2.80 | 555,129 | £1,554,361.20 | 2,021,311 |
Totals | - | 1,035,702 | £5,522,149.00 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 法国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,398.50 | 0 | €0.00 | 3 |
5 | €41,670.50 | 4 | €166,682.00 | 17 |
4 + 2 | €1,967.70 | 28 | €55,095.60 | 180 |
4 + 1 | €158.30 | 344 | €54,455.20 | 1,957 |
4 | €86.10 | 691 | €59,495.10 | 3,597 |
3 + 2 | €34.40 | 1,298 | €44,651.20 | 6,432 |
2 + 2 | €11.60 | 17,909 | €207,744.40 | 87,493 |
3 + 1 | €12.00 | 15,948 | €191,376.00 | 80,675 |
3 | €10.90 | 28,832 | €314,268.80 | 150,241 |
1 + 2 | €6.70 | 88,306 | €591,650.20 | 429,212 |
2 + 1 | €7.00 | 222,906 | €1,560,342.00 | 1,098,027 |
2 | €3.90 | 392,880 | €1,532,232.00 | 2,021,311 |
Totals | - | 769,146 | €4,777,992.50 | 5,417,437 |
匹配的数字 | 每位中奖者的奖金 | 西班牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,398.56 | 0 | €0.00 | 3 |
5 | €41,670.50 | 9 | €375,034.50 | 17 |
4 + 2 | €1,967.77 | 34 | €66,904.18 | 180 |
4 + 1 | €158.37 | 378 | €59,863.86 | 1,957 |
4 | €86.16 | 623 | €53,677.68 | 3,597 |
3 + 2 | €34.42 | 1,276 | €43,919.92 | 6,432 |
2 + 2 | €11.64 | 17,063 | €198,613.32 | 87,493 |
3 + 1 | €12.07 | 15,336 | €185,105.52 | 80,675 |
3 | €10.90 | 27,429 | €298,976.10 | 150,241 |
1 + 2 | €6.71 | 81,584 | €547,428.64 | 429,212 |
2 + 1 | €7.10 | 208,502 | €1,480,364.20 | 1,098,027 |
2 | €3.94 | 364,961 | €1,437,946.34 | 2,021,311 |
Totals | - | 717,195 | €4,747,834.26 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 爱尔兰中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,399.00 | 0 | €0.00 | 3 |
5 | €41,671.00 | 0 | €0.00 | 17 |
4 + 2 | €1,968.00 | 2 | €3,936.00 | 180 |
4 + 1 | €158.00 | 36 | €5,688.00 | 1,957 |
4 | €86.00 | 69 | €5,934.00 | 3,597 |
3 + 2 | €34.00 | 114 | €3,876.00 | 6,432 |
2 + 2 | €12.00 | 1,532 | €18,384.00 | 87,493 |
3 + 1 | €12.00 | 1,708 | €20,496.00 | 80,675 |
3 | €11.00 | 3,302 | €36,322.00 | 150,241 |
1 + 2 | €7.00 | 7,789 | €54,523.00 | 429,212 |
2 + 1 | €7.00 | 23,173 | €162,211.00 | 1,098,027 |
2 | €4.00 | 44,200 | €176,800.00 | 2,021,311 |
Totals | - | 81,925 | €488,170.00 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 葡萄牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,398.56 | 0 | €0.00 | 3 |
5 | €41,670.50 | 0 | €0.00 | 17 |
4 + 2 | €1,967.77 | 39 | €76,743.03 | 180 |
4 + 1 | €158.36 | 378 | €59,860.08 | 1,957 |
4 | €86.16 | 696 | €59,967.36 | 3,597 |
3 + 2 | €34.41 | 1,089 | €37,472.49 | 6,432 |
2 + 2 | €11.63 | 12,667 | €147,317.21 | 87,493 |
3 + 1 | €12.07 | 11,200 | €135,184.00 | 80,675 |
3 | €10.90 | 20,575 | €224,267.50 | 150,241 |
1 + 2 | €6.70 | 60,030 | €402,201.00 | 429,212 |
2 + 1 | €7.09 | 138,944 | €985,112.96 | 1,098,027 |
2 | €3.94 | 255,614 | €1,007,119.16 | 2,021,311 |
Totals | - | 501,232 | €3,135,244.79 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF856,437.55 | 0 | 3 |
5 | CHF50,378.70 | 0 | 17 |
4 + 2 | CHF3,428.20 | 11 | 180 |
4 + 1 | CHF275.90 | 156 | 1,957 |
4 | CHF150.10 | 233 | 3,597 |
3 + 2 | CHF59.95 | 590 | 6,432 |
2 + 2 | CHF20.30 | 7,320 | 87,493 |
3 + 1 | CHF21.05 | 6,041 | 80,675 |
3 | CHF19.00 | 11,679 | 150,241 |
1 + 2 | CHF11.70 | 35,048 | 429,212 |
2 + 1 | CHF12.35 | 79,617 | 1,098,027 |
2 | CHF6.85 | 150,084 | 2,021,311 |
Totals | - | 290,779 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 比利时中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,398.50 | 0 | €0.00 | 3 |
5 | €41,670.50 | 1 | €41,670.50 | 17 |
4 + 2 | €1,967.70 | 18 | €35,418.60 | 180 |
4 + 1 | €158.30 | 109 | €17,254.70 | 1,957 |
4 | €86.10 | 227 | €19,544.70 | 3,597 |
3 + 2 | €34.40 | 396 | €13,622.40 | 6,432 |
2 + 2 | €11.60 | 5,938 | €68,880.80 | 87,493 |
3 + 1 | €12.00 | 4,996 | €59,952.00 | 80,675 |
3 | €10.90 | 10,138 | €110,504.20 | 150,241 |
1 + 2 | €6.70 | 29,699 | €198,983.30 | 429,212 |
2 + 1 | €7.00 | 69,564 | €486,948.00 | 1,098,027 |
2 | €3.90 | 137,451 | €536,058.90 | 2,021,311 |
Totals | - | 258,537 | €1,588,838.10 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 奥地利中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €708,398.50 | 1 | €708,398.50 | 3 |
5 | €41,670.50 | 0 | €0.00 | 17 |
4 + 2 | €1,967.70 | 7 | €13,773.90 | 180 |
4 + 1 | €158.30 | 101 | €15,988.30 | 1,957 |
4 | €86.10 | 198 | €17,047.80 | 3,597 |
3 + 2 | €34.40 | 280 | €9,632.00 | 6,432 |
2 + 2 | €11.60 | 4,273 | €49,566.80 | 87,493 |
3 + 1 | €12.00 | 4,629 | €55,548.00 | 80,675 |
3 | €10.90 | 8,637 | €94,143.30 | 150,241 |
1 + 2 | €6.70 | 21,744 | €145,684.80 | 429,212 |
2 + 1 | €7.00 | 63,767 | €446,369.00 | 1,098,027 |
2 | €3.90 | 120,992 | €471,868.80 | 2,021,311 |
Totals | - | 224,629 | €2,028,021.20 | 3,879,145 |
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | €143,635,159.30 | 0 | Rollover! 0 |
5 + 1 | €708,398.50 | 0 | 3 |
5 | €41,670.50 | 0 | 17 |
4 + 2 | €1,967.70 | 11 | 180 |
4 + 1 | €158.30 | 156 | 1,957 |
4 | €86.10 | 233 | 3,597 |
3 + 2 | €34.40 | 590 | 6,432 |
2 + 2 | €11.60 | 7,320 | 87,493 |
3 + 1 | €12.00 | 6,041 | 80,675 |
3 | €10.90 | 11,679 | 150,241 |
1 + 2 | €6.70 | 35,048 | 429,212 |
2 + 1 | €7.00 | 79,617 | 1,098,027 |
2 | €3.90 | 150,084 | 2,021,311 |
Totals | - | 290,779 | 3,879,145 |
EuroMillions Plus的结果 - 2014年10月14日
- 4
- 9
- 27
- 39
- 44
匹配的数字 | 每位中奖者的奖金 | 中奖者 | 奖金金额 |
---|---|---|---|
匹配5 | €500,000.00 | 0 | €0.00 |
匹配4 | €2,000.00 | 73 | €146,000.00 |
匹配3 | €20.00 | 3,314 | €66,280.00 |
总计 | - | 3,387 | €212,280.00 |
了解更多关于EuroMillions Plus抽奖的信息
比利时Joker+的结果 - 2014年10月14日
- 1
- 3
- 5
- 4
- 5
- 7
-
Constellation:
Ram
匹配的数字 | 每位中奖者的奖金 | 中奖者 | 奖金金额 |
---|---|---|---|
匹配6位加星座 | €1,100,000.00 | 0 | €0.00 |
匹配6 | €20,000.00 | 0 | €0.00 |
匹配5 | €2,000.00 | 1 | €2,000.00 |
匹配4 | €200.00 | 25 | €5,000.00 |
匹配3 | €20.00 | 306 | €6,120.00 |
匹配2 | €5.00 | 3,043 | €15,215.00 |
匹配1 | €2.00 | 30,102 | €60,204.00 |
星座 | €1.50 | 14,306 | €21,459.00 |
总计 | - | 47,783 | €109,998.00 |
了解更多关于比利时Joker+抽奖的信息
卢森堡Joker的结果 - 2014年10月14日
- 1
- 5
- 3
- 4
- 1
- 3
匹配的数字 | 每位中奖者的奖金 | 中奖者 | 奖金金额 |
---|---|---|---|
匹配6 | €500,000.00 | 0 | €0.00 |
以正确顺序匹配后5位 | €10,000.00 | 0 | €0.00 |
以正确顺序匹配后4位 | €1,000.00 | 0 | €0.00 |
以正确顺序匹配后3位 | €100.00 | 15 | €1,500.00 |
以正确顺序匹配后2位 | €10.00 | 206 | €2,060.00 |
以正确顺序匹配后1位 | €2.00 | 1,767 | €3,534.00 |
总计 | - | 1,988 | €7,094.00 |
了解更多关于卢森堡Joker抽奖的信息