2006年12月15日欧洲乐透彩开奖结果
第149期欧洲乐透彩抽奖于2006年12月15日(星期五) 21:00 CET(20:00 GMT)举行,抽出的欧洲乐透彩中奖号码是:
开奖:
149
等奖:
€39,640,846
抽奖机:
Machine 1
中奖者总数:
1,997,085
结果:
Rollover
奖球组:
E1
在英国,欧洲百万奖金必须在抽奖日期的180天内领取,因此本次抽奖的彩票在周三,2007年6月13日前有效。
匹配的数字 | 每位中奖者的奖金 | 英国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | £26,717,930.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £0.00 | 0 | £0.00 | 8 |
5 | £46,988.70 | 2 | £93,977.40 | 16 |
4 + 2 | £2,376.10 | 10 | £23,761.00 | 226 |
4 + 1 | £169.60 | 213 | £36,124.80 | 2,110 |
4 | £82.90 | 285 | £23,626.50 | 3,022 |
3 + 2 | £42.40 | 804 | £34,089.60 | 8,443 |
3 + 1 | £22.30 | 8,730 | £194,679.00 | 81,582 |
2 + 2 | £14.10 | 11,672 | £164,575.20 | 111,666 |
3 | £13.80 | 12,918 | £178,268.40 | 121,425 |
1 + 2 | £6.00 | 61,473 | £368,838.00 | 596,172 |
2 + 1 | £8.00 | 119,903 | £959,224.00 | 1,072,415 |
Totals | - | 216,010 | £2,077,163.90 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 法国中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.10 | 2 | €812,142.20 | 8 |
5 | €57,618.20 | 3 | €172,854.60 | 16 |
4 + 2 | €2,913.60 | 54 | €157,334.40 | 226 |
4 + 1 | €208.00 | 583 | €121,264.00 | 2,110 |
4 | €101.60 | 756 | €76,809.60 | 3,022 |
3 + 2 | €51.90 | 1,916 | €99,440.40 | 8,443 |
3 + 1 | €27.40 | 20,272 | €555,452.80 | 81,582 |
2 + 2 | €17.20 | 25,424 | €437,292.80 | 111,666 |
3 | €16.90 | 30,025 | €507,422.50 | 121,425 |
1 + 2 | €7.40 | 142,859 | €1,057,156.60 | 596,172 |
2 + 1 | €9.80 | 257,340 | €2,521,932.00 | 1,072,415 |
Totals | - | 479,234 | €6,519,101.90 | 2,955,553 |
匹配的数字 | 每位中奖者的奖金 | 西班牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.15 | 3 | €1,218,213.45 | 8 |
5 | €57,618.20 | 4 | €230,472.80 | 16 |
4 + 2 | €2,913.69 | 43 | €125,288.67 | 226 |
4 + 1 | €208.05 | 344 | €71,569.20 | 2,110 |
4 | €101.69 | 469 | €47,692.61 | 3,022 |
3 + 2 | €52.00 | 1,625 | €84,500.00 | 8,443 |
3 + 1 | €27.44 | 14,515 | €398,291.60 | 81,582 |
2 + 2 | €17.30 | 21,896 | €378,800.80 | 111,666 |
3 | €16.99 | 21,306 | €361,988.94 | 121,425 |
1 + 2 | €7.44 | 117,695 | €875,650.80 | 596,172 |
2 + 1 | €9.82 | 202,782 | €1,991,319.24 | 1,072,415 |
Totals | - | 380,682 | €5,783,788.11 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 爱尔兰中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.00 | 0 | €0.00 | 8 |
5 | €57,618.00 | 0 | €0.00 | 16 |
4 + 2 | €2,914.00 | 7 | €20,398.00 | 226 |
4 + 1 | €208.00 | 47 | €9,776.00 | 2,110 |
4 | €102.00 | 84 | €8,568.00 | 3,022 |
3 + 2 | €52.00 | 201 | €10,452.00 | 8,443 |
3 + 1 | €27.00 | 2,270 | €61,290.00 | 81,582 |
2 + 2 | €17.00 | 2,604 | €44,268.00 | 111,666 |
3 | €17.00 | 3,396 | €57,732.00 | 121,425 |
1 + 2 | €7.00 | 13,253 | €92,771.00 | 596,172 |
2 + 1 | €10.00 | 30,263 | €302,630.00 | 1,072,415 |
Totals | - | 52,125 | €607,885.00 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 葡萄牙中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.15 | 1 | €406,071.15 | 8 |
5 | €57,618.20 | 4 | €230,472.80 | 16 |
4 + 2 | €2,913.68 | 57 | €166,079.76 | 226 |
4 + 1 | €208.05 | 460 | €95,703.00 | 2,110 |
4 | €101.68 | 695 | €70,667.60 | 3,022 |
3 + 2 | €51.99 | 1,984 | €103,148.16 | 8,443 |
3 + 1 | €27.44 | 19,020 | €521,908.80 | 81,582 |
2 + 2 | €17.29 | 26,569 | €459,378.01 | 111,666 |
3 | €16.99 | 27,615 | €469,178.85 | 121,425 |
1 + 2 | €7.43 | 141,624 | €1,052,266.32 | 596,172 |
2 + 1 | €9.82 | 249,732 | €2,452,368.24 | 1,072,415 |
Totals | - | 467,761 | €6,027,242.69 | 1,997,085 |
43,899,584项条目中。
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF649,510.75 | 1 | 8 |
5 | CHF92,160.30 | 1 | 16 |
4 + 2 | CHF4,660.45 | 21 | 226 |
4 + 1 | CHF332.80 | 183 | 2,110 |
4 | CHF162.65 | 301 | 3,022 |
3 + 2 | CHF83.15 | 752 | 8,443 |
3 + 1 | CHF43.90 | 6,221 | 81,582 |
2 + 2 | CHF27.65 | 9,063 | 111,666 |
3 | CHF27.20 | 9,896 | 121,425 |
1 + 2 | CHF11.90 | 47,235 | 596,172 |
2 + 1 | CHF15.70 | 77,841 | 1,072,415 |
Totals | - | 151,515 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 比利时中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.10 | 1 | €406,071.10 | 8 |
5 | €57,618.20 | 2 | €115,236.40 | 16 |
4 + 2 | €2,913.60 | 27 | €78,667.20 | 226 |
4 + 1 | €208.00 | 199 | €41,392.00 | 2,110 |
4 | €101.60 | 306 | €31,089.60 | 3,022 |
3 + 2 | €51.90 | 860 | €44,634.00 | 8,443 |
3 + 1 | €27.40 | 7,570 | €207,418.00 | 81,582 |
2 + 2 | €17.20 | 10,547 | €181,408.40 | 111,666 |
3 | €16.90 | 11,854 | €200,332.60 | 121,425 |
1 + 2 | €7.40 | 52,403 | €387,782.20 | 596,172 |
2 + 1 | €9.80 | 94,762 | €928,667.60 | 1,072,415 |
Totals | - | 178,531 | €2,622,699.10 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 奥地利中奖者 | 奖金金额 | 中奖者总数 |
---|---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €406,071.10 | 0 | €0.00 | 8 |
5 | €57,618.20 | 0 | €0.00 | 16 |
4 + 2 | €2,913.60 | 7 | €20,395.20 | 226 |
4 + 1 | €208.00 | 81 | €16,848.00 | 2,110 |
4 | €101.60 | 126 | €12,801.60 | 3,022 |
3 + 2 | €51.90 | 301 | €15,621.90 | 8,443 |
3 + 1 | €27.40 | 2,984 | €81,761.60 | 81,582 |
2 + 2 | €17.20 | 3,891 | €66,925.20 | 111,666 |
3 | €16.90 | 4,415 | €74,613.50 | 121,425 |
1 + 2 | €7.40 | 19,630 | €145,262.00 | 596,172 |
2 + 1 | €9.80 | 39,792 | €389,961.60 | 1,072,415 |
Totals | - | 71,227 | €824,190.60 | 1,997,085 |
匹配的数字 | 每位中奖者的奖金 | 卢森堡和瑞士中奖者 | 中奖者总数 |
---|---|---|---|
5 + 2 | €39,640,846.40 | 0 | Rollover! 0 |
5 + 1 | €406,071.10 | 1 | 8 |
5 | €57,618.20 | 1 | 16 |
4 + 2 | €2,913.60 | 21 | 226 |
4 + 1 | €208.00 | 183 | 2,110 |
4 | €101.60 | 301 | 3,022 |
3 + 2 | €51.90 | 752 | 8,443 |
3 + 1 | €27.40 | 6,221 | 81,582 |
2 + 2 | €17.20 | 9,063 | 111,666 |
3 | €16.90 | 9,896 | 121,425 |
1 + 2 | €7.40 | 47,235 | 596,172 |
2 + 1 | €9.80 | 77,841 | 1,072,415 |
Totals | - | 151,515 | 1,997,085 |
1,997,085
张彩票在这次抽奖中中奖。
43,899,584
本次抽奖共购买了43,899,584组号码。
45次中有1,000
每买1,000张彩票,就有45张中奖。