English
EN

EuroDreams Results for Thursday 2nd January 2025

The 122nd EuroDreams draw took place on Thursday 2nd January 2025 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:

Thursday 2nd January 2025
  • 4
  • 10
  • 16
  • 18
  • 33
  • 39
  • 2
View numbers in drawn order
Icon
Draw Number:
122
Icon
Jackpot:
€20,000
per month for 30 years
Icon
Total Winners:
488,967
EuroDreams prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Wednesday 2nd April 2025.
Numbers Matched Prize Per Winner French Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
1 €120,000.00 1
5 €118.40 38 €4,499.20 116
4 €45.60 1,590 €72,504.00 4,844
3 €5.80 23,632 €137,065.60 69,897
2 €2.50 139,706 €349,265.00 414,109
Totals - 164,967 €683,333.80 488,967
Numbers Matched Prize Per Winner Spanish Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
0 €0.00 1
5 €118.49 20 €2,369.80 116
4 €45.61 1,028 €46,887.08 4,844
3 €5.87 15,068 €88,449.16 69,897
2 €2.50 89,626 €224,065.00 414,109
Totals - 105,742 €361,771.04 488,967
Numbers Matched Prize Per Winner Irish Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
0 €0.00 1
5 €118.00 8 €944.00 116
4 €46.00 219 €10,074.00 4,844
3 €6.00 3,072 €18,432.00 69,897
2 €2.50 17,827 €44,567.50 414,109
Totals - 21,126 €74,017.50 488,967
Numbers Matched Prize Per Winner Portuguese Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
0 €0.00 1
5 €118.48 17 €2,014.16 116
4 €45.61 838 €38,221.18 4,844
3 €5.87 11,203 €65,761.61 69,897
2 €2.50 65,661 €164,152.50 414,109
Totals - 77,719 €270,149.45 488,967
Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
6 + 1 CHF22,222.00
per month for 30 years
0 0
6 CHF2,222.00
per month for 5 years
0 1
5 CHF169.55 9 116
4 CHF65.25 445 4,844
3 CHF8.40 6,348 69,897
2 CHF3.00 38,438 414,109
Totals - 45,240 488,967
Numbers Matched Prize Per Winner Belgian Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
0 €0.00 1
5 €118.40 13 €1,539.20 116
4 €45.60 300 €13,680.00 4,844
3 €5.80 4,715 €27,347.00 69,897
2 €2.50 28,119 €70,297.50 414,109
Totals - 33,147 €112,863.70 488,967
Numbers Matched Prize Per Winner Austrian Winners Prize Fund Amount Total Winners
6 + 1 €20,000.00
per month for 30 years
0 €0.00 0
6 €2,000.00
per month for 5 years
0 €0.00 1
5 €118.40 11 €1,302.40 116
4 €45.60 424 €19,334.40 4,844
3 €5.80 5,859 €33,982.20 69,897
2 €2.50 34,732 €86,830.00 414,109
Totals - 41,026 €141,449.00 488,967
Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
6 + 1 €20,000.00
per month for 30 years
0 0
6 €2,000.00
per month for 5 years
0 1
5 €118.40 9 116
4 €45.60 445 4,844
3 €5.80 6,348 69,897
2 €2.50 38,438 414,109
Totals - 45,240 488,967
Numbers Matched Prize Per Winner Total Winners
6 + 1 €20,000.00
per month for 30 years
0
6 €2,000.00
per month for 5 years
1
5 €118.49 116
4 €45.61 4,844
3 €5.87 69,897
2 €2.50 414,109
Totals - 488,967
Previous Result Next Result