EuroMillions Results for Tuesday 2nd August 2022
The 1,551st EuroMillions draw took place on Tuesday 2nd August 2022 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Tue 2nd Aug 2022
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
- Tue 8th Oct 2024
- Fri 4th Oct 2024
- Tue 1st Oct 2024
- Fri 27th Sep 2024
- Tue 24th Sep 2024
- Fri 20th Sep 2024
- Tue 17th Sep 2024
- Fri 13th Sep 2024
- Tue 10th Sep 2024
- Fri 6th Sep 2024
- Tue 3rd Sep 2024
Tuesday 2nd August 2022
- 7
- 18
- 28
- 40
- 48
- 8
- 11
Millionaire Maker:
ZPCX 03765
Use the ticket checker to see if you've won a prize.
Draw Number:
1,551
Jackpot:
€17,000,000
Ball Machine:
14
Total Winners:
1,381,363
Outcome:
Rollover!
Ball Set:
21
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Sunday 29th January 2023.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £14,220,500.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £92,579.70 | 1 | £92,579.70 | 4 |
5 | £0.00 | 0 | £0.00 | 3 |
4 + 2 | £962.70 | 5 | £4,813.50 | 28 |
4 + 1 | £79.50 | 127 | £10,096.50 | 624 |
3 + 2 | £42.50 | 345 | £14,662.50 | 1,233 |
4 | £26.80 | 322 | £8,629.60 | 1,374 |
2 + 2 | £11.50 | 4,368 | £50,232.00 | 16,037 |
3 + 1 | £7.50 | 6,883 | £51,622.50 | 27,347 |
3 | £6.50 | 14,646 | £95,199.00 | 58,837 |
1 + 2 | £5.60 | 22,898 | £128,228.80 | 82,240 |
2 + 1 | £4.00 | 94,120 | £376,480.00 | 358,935 |
2 | £2.80 | 212,543 | £595,120.40 | 834,701 |
Totals | - | 356,258 | £1,427,664.50 | 1,381,363 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,508.60 | 1 | €128,508.60 | 4 |
5 + 1 (with Étoile+)* | €129,608.70 | 1 | €129,608.70 | 1 |
5 | €40,046.10 | 0 | €0.00 | 3 |
4 + 2 | €1,336.40 | 2 | €2,672.80 | 28 |
4 + 2 (with Étoile+)* | €1,776.40 | 2 | €3,552.80 | 2 |
4 + 1 | €110.40 | 152 | €16,780.80 | 624 |
4 + 1 (with Étoile+)* | €128.40 | 61 | €7,832.40 | 61 |
3 + 2 | €59.10 | 255 | €15,070.50 | 1,233 |
3 + 2 (with Étoile+)* | €67.90 | 125 | €8,487.50 | 125 |
4 | €37.20 | 341 | €12,685.20 | 1,374 |
2 + 2 | €15.90 | 3,373 | €53,630.70 | 16,037 |
2 + 2 (with Étoile+)* | €17.50 | 1,649 | €28,857.50 | 1,649 |
3 + 1 | €10.40 | 5,965 | €62,036.00 | 27,347 |
3 + 1 (with Étoile+)* | €13.10 | 2,675 | €35,042.50 | 2,675 |
3 | €9.00 | 13,456 | €121,104.00 | 58,837 |
1 + 2 | €7.80 | 17,060 | €133,068.00 | 82,240 |
1 + 2 (with Étoile+)* | €11.90 | 8,343 | €99,281.70 | 8,343 |
0 + 2 (with Étoile+)* | €11.90 | 13,495 | €160,590.50 | 13,495 |
2 + 1 | €5.60 | 79,145 | €443,212.00 | 358,935 |
2 + 1 (with Étoile+)* | €8.00 | 36,869 | €294,952.00 | 36,869 |
2 | €3.90 | 191,790 | €747,981.00 | 834,701 |
0 + 1 (with Étoile+)* | €2.60 | 304,137 | €790,756.20 | 304,137 |
Totals | - | 678,897 | €3,295,711.40 | 2,739,157 |
*Étoile+ prize amounts are only applicable to French tickets that played the Étoile+ option.
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,508.65 | 0 | €0.00 | 4 |
5 | €40,046.12 | 0 | €0.00 | 3 |
4 + 2 | €1,336.43 | 9 | €12,027.87 | 28 |
4 + 1 | €110.47 | 115 | €12,704.05 | 624 |
3 + 2 | €59.10 | 220 | €13,002.00 | 1,233 |
4 | €37.27 | 251 | €9,354.77 | 1,374 |
2 + 2 | €15.97 | 3,252 | €51,934.44 | 16,037 |
3 + 1 | €10.44 | 5,465 | €57,054.60 | 27,347 |
3 | €9.04 | 11,742 | €106,147.68 | 58,837 |
1 + 2 | €7.83 | 16,769 | €131,301.27 | 82,240 |
2 + 1 | €5.65 | 74,129 | €418,828.85 | 358,935 |
2 | €3.91 | 174,961 | €684,097.51 | 834,701 |
Totals | - | 286,913 | €1,496,453.04 | 1,381,363 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,509.00 | 0 | €0.00 | 4 |
5 | €40,046.00 | 0 | €0.00 | 3 |
4 + 2 | €1,336.00 | 0 | €0.00 | 28 |
4 + 1 | €110.00 | 19 | €2,090.00 | 624 |
3 + 2 | €59.00 | 31 | €1,829.00 | 1,233 |
4 | €37.00 | 35 | €1,295.00 | 1,374 |
2 + 2 | €16.00 | 401 | €6,416.00 | 16,037 |
3 + 1 | €10.00 | 568 | €5,680.00 | 27,347 |
3 | €9.00 | 1,371 | €12,339.00 | 58,837 |
1 + 2 | €8.00 | 2,210 | €17,680.00 | 82,240 |
2 + 1 | €6.00 | 8,471 | €50,826.00 | 358,935 |
2 | €4.00 | 19,628 | €78,512.00 | 834,701 |
Totals | - | 32,734 | €176,667.00 | 1,381,363 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,508.65 | 0 | €0.00 | 4 |
5 | €40,046.11 | 0 | €0.00 | 3 |
4 + 2 | €1,336.43 | 3 | €4,009.29 | 28 |
4 + 1 | €110.46 | 72 | €7,953.12 | 624 |
3 + 2 | €59.10 | 115 | €6,796.50 | 1,233 |
4 | €37.26 | 120 | €4,471.20 | 1,374 |
2 + 2 | €15.96 | 1,693 | €27,020.28 | 16,037 |
3 + 1 | €10.44 | 2,907 | €30,349.08 | 27,347 |
3 | €9.03 | 5,626 | €50,802.78 | 58,837 |
1 + 2 | €7.83 | 8,561 | €67,032.63 | 82,240 |
2 + 1 | €5.65 | 36,725 | €207,496.25 | 358,935 |
2 | €3.91 | 82,725 | €323,454.75 | 834,701 |
Totals | - | 138,547 | €729,385.88 | 1,381,363 |
Out of 17,904,375 entries, 1,839,358 were from Portugal, of which 1,734,801 entries were generated from the "Combination System" on 1,032,308 tickets.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF16,000,000.00 | 0 | Rollover! 0 |
5 + 1 | CHF200,497.60 | 2 | 4 |
5 | CHF62,479.45 | 1 | 3 |
4 + 2 | CHF2,085.10 | 6 | 28 |
4 + 1 | CHF172.35 | 57 | 624 |
3 + 2 | CHF92.20 | 104 | 1,233 |
4 | CHF58.15 | 139 | 1,374 |
2 + 2 | CHF24.90 | 1,114 | 16,037 |
3 + 1 | CHF16.30 | 2,221 | 27,347 |
3 | CHF14.10 | 4,711 | 58,837 |
1 + 2 | CHF12.20 | 5,313 | 82,240 |
2 + 1 | CHF8.80 | 25,702 | 358,935 |
2 | CHF6.10 | 57,636 | 834,701 |
Totals | - | 97,006 | 1,381,363 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,508.60 | 0 | €0.00 | 4 |
5 | €40,046.10 | 1 | €40,046.10 | 3 |
4 + 2 | €1,336.40 | 3 | €4,009.20 | 28 |
4 + 1 | €110.40 | 47 | €5,188.80 | 624 |
3 + 2 | €59.10 | 88 | €5,200.80 | 1,233 |
4 | €37.20 | 105 | €3,906.00 | 1,374 |
2 + 2 | €15.90 | 980 | €15,582.00 | 16,037 |
3 + 1 | €10.40 | 1,975 | €20,540.00 | 27,347 |
3 | €9.00 | 4,379 | €39,411.00 | 58,837 |
1 + 2 | €7.80 | 5,117 | €39,912.60 | 82,240 |
2 + 1 | €5.60 | 23,308 | €130,524.80 | 358,935 |
2 | €3.90 | 56,417 | €220,026.30 | 834,701 |
Totals | - | 92,420 | €524,347.60 | 1,381,363 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €128,508.60 | 0 | €0.00 | 4 |
5 | €40,046.10 | 1 | €40,046.10 | 3 |
4 + 2 | €1,336.40 | 0 | €0.00 | 28 |
4 + 1 | €110.40 | 35 | €3,864.00 | 624 |
3 + 2 | €59.10 | 75 | €4,432.50 | 1,233 |
4 | €37.20 | 61 | €2,269.20 | 1,374 |
2 + 2 | €15.90 | 856 | €13,610.40 | 16,037 |
3 + 1 | €10.40 | 1,363 | €14,175.20 | 27,347 |
3 | €9.00 | 2,906 | €26,154.00 | 58,837 |
1 + 2 | €7.80 | 4,312 | €33,633.60 | 82,240 |
2 + 1 | €5.60 | 17,335 | €97,076.00 | 358,935 |
2 | €3.90 | 39,001 | €152,103.90 | 834,701 |
Totals | - | 65,945 | €387,364.90 | 1,381,363 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | Rollover! 0 |
5 + 1 | €128,508.60 | 2 | 4 |
5 | €40,046.10 | 1 | 3 |
4 + 2 | €1,336.40 | 6 | 28 |
4 + 1 | €110.40 | 57 | 624 |
3 + 2 | €59.10 | 104 | 1,233 |
4 | €37.20 | 139 | 1,374 |
2 + 2 | €15.90 | 1,114 | 16,037 |
3 + 1 | €10.40 | 2,221 | 27,347 |
3 | €9.00 | 4,711 | 58,837 |
1 + 2 | €7.80 | 5,313 | 82,240 |
2 + 1 | €5.60 | 25,702 | 358,935 |
2 | €3.90 | 57,636 | 834,701 |
Totals | - | 97,006 | 1,381,363 |
1,381,363
Tickets won a prize in this draw.
17,904,375
Entries were purchased for this draw.
Win Ratio 77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
Associated Draws for Tuesday 2nd August
Change Country:
Austria
UK Millionaire Maker Results
ZPCX 03765
Read more about the UK Millionaire Maker draw
EuroMillions HotPicks Results
- 7
- 18
- 28
- 40
- 48
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 0 | £0.00 |
Match 3 | £1,500.00 | 117 | £175,500.00 |
Match 2 | £100.00 | 1,453 | £145,300.00 |
Match 1 | £10.00 | 2,545 | £25,450.00 |
Totals | - | 4,115 | £346,250.00 |
Read more about the EuroMillions HotPicks draw
Irish Raffle Results
To make checking your Irish Raffle codes easier we have created an automatic Irish Raffle checker
10 Irish Raffle Codes:
I-MZX-55491
I-NBC-35678
I-NBF-00778
I-NBF-10157
I-NBF-74920
I-NBF-75793
I-NBG-46987
I-NBG-94692
I-NBH-66587
I-NBH-92423
EuroMillions Plus Results
- 3
- 16
- 30
- 40
- 44
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 44 | €88,000.00 |
Match 3 | €20.00 | 1,584 | €31,680.00 |
Totals | - | 1,628 | €119,680.00 |
Read more about the EuroMillions Plus draw
Super Star Results
M605A
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | 0 | CHF0.00 |
Match First 2 + Last 2 | CHF4,798.85 | 2 | CHF9,597.70 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF7,998.05 | 1 | CHF7,998.05 |
Match First 4 or Last 4 | CHF1,399.65 | 8 | CHF11,197.20 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF208.65 | 46 | CHF9,597.90 |
Match First 3 or Last 3 | CHF42.00 | 124 | CHF5,208.00 |
Match First 1 + Last 1 | CHF19.00 | 190 | CHF3,610.00 |
Match First 2 or Last 2 | CHF9.80 | 1,057 | CHF10,358.60 |
Match First 1 or Last 1 | CHF3.90 | 10,244 | CHF39,951.60 |
Totals | - | 11,672 | CHF97,519.05 |
Read more about the Super Star draw
Second Chance Results
- 19
- 24
- 28
- 43
- 49
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | CHF0.00 | 0 | CHF0.00 |
Match 4 | CHF950.00 | 79 | CHF75,050.00 |
Match 3 | CHF39.70 | 4,720 | CHF187,384.00 |
Totals | - | 4,799 | CHF262,434.00 |
Read more about the 2 Chance draw
Belgium Joker+ Results
- 8
- 5
- 2
- 5
- 6
- 3
-
Constellation:
Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,600,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 0 | €0.00 |
Match 4 | €200.00 | 25 | €5,000.00 |
Match 3 | €20.00 | 237 | €4,740.00 |
Match 2 | €5.00 | 2,345 | €11,725.00 |
Match 1 | €2.00 | 22,729 | €45,458.00 |
Constellation | €1.50 | 10,875 | €16,312.50 |
Totals | - | 36,212 | €103,235.50 |
Read more about the Belgium Joker+ draw
My Bonus Results
Read more about the My Bonus draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 0
- 6
- 3
- 1
- 0
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 15 | €1,500.00 |
Match Last 2 in Exact Order | €10.00 | 130 | €1,300.00 |
Match Last 1 in Exact Order | €2.00 | 1,457 | €2,914.00 |
Totals | - | 1,603 | €6,714.00 |
Read more about the Luxembourg Joker draw
Extra Lux Results
- 8
- 15
- 27
- 32
- 46
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €100,000.00 | 0 | €0.00 |
Match 4 | €500.00 | 9 | €4,500.00 |
Match 3 | €10.00 | 506 | €5,060.00 |
Totals | - | 515 | €9,560.00 |
Read more about the Extra Lux draw