EuroMillions Results for Friday 8th January 2016
The 866th EuroMillions draw took place on Friday 8th January 2016 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 8th Jan 2016
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
- Tue 8th Oct 2024
- Fri 4th Oct 2024
- Tue 1st Oct 2024
- Fri 27th Sep 2024
- Tue 24th Sep 2024
- Fri 20th Sep 2024
- Tue 17th Sep 2024
- Fri 13th Sep 2024
- Tue 10th Sep 2024
- Fri 6th Sep 2024
- Tue 3rd Sep 2024
Friday 8th January 2016
- 5
- 26
- 33
- 35
- 40
- 3
- 8
Millionaire Maker:
HXH7 63610
Use the ticket checker to see if you've won a prize.
Draw Number:
866
Jackpot:
€61,385,482
Ball Machine:
1
Total Winners:
2,695,670
Outcome:
Rollover!
Ball Set:
2
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 6th July 2016.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £46,235,544.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £0.00 | 0 | £0.00 | 0 |
5 | £286,182.20 | 1 | £286,182.20 | 6 |
4 + 2 | £3,974.70 | 15 | £59,620.50 | 54 |
4 + 1 | £177.10 | 282 | £49,942.20 | 1,060 |
4 | £93.20 | 615 | £57,318.00 | 2,015 |
3 + 2 | £41.10 | 898 | £36,907.80 | 3,263 |
2 + 2 | £12.60 | 13,467 | £169,684.20 | 48,968 |
3 + 1 | £11.40 | 13,870 | £158,118.00 | 51,438 |
3 | £10.40 | 26,744 | £278,137.60 | 95,268 |
1 + 2 | £6.40 | 76,244 | £487,961.60 | 269,589 |
2 + 1 | £6.00 | 209,105 | £1,254,630.00 | 778,540 |
2 | £3.30 | 403,420 | £1,331,286.00 | 1,445,469 |
Totals | - | 744,661 | £4,169,788.10 | 2,695,670 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,481.92 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,841.80 | 0 | €0.00 | 6 |
4 + 2 | €5,317.20 | 13 | €69,123.60 | 54 |
4 + 1 | €237.00 | 186 | €44,082.00 | 1,060 |
4 | €124.60 | 310 | €38,626.00 | 2,015 |
3 + 2 | €54.90 | 534 | €29,316.60 | 3,263 |
2 + 2 | €16.80 | 8,169 | €137,239.20 | 48,968 |
3 + 1 | €15.30 | 8,348 | €127,724.40 | 51,438 |
3 | €13.90 | 15,481 | €215,185.90 | 95,268 |
1 + 2 | €8.60 | 46,437 | €399,358.20 | 269,589 |
2 + 1 | €8.10 | 132,691 | €1,074,797.10 | 778,540 |
2 | €4.40 | 245,279 | €1,079,227.60 | 1,445,469 |
Totals | - | 457,448 | €3,214,680.60 | 3,610,566 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,481.92 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,841.83 | 2 | €765,683.66 | 6 |
4 + 2 | €5,317.25 | 13 | €69,124.25 | 54 |
4 + 1 | €237.02 | 227 | €53,803.54 | 1,060 |
4 | €124.68 | 442 | €55,108.56 | 2,015 |
3 + 2 | €55.00 | 613 | €33,715.00 | 3,263 |
2 + 2 | €16.86 | 9,104 | €153,493.44 | 48,968 |
3 + 1 | €15.35 | 10,545 | €161,865.75 | 51,438 |
3 | €13.94 | 20,460 | €285,212.40 | 95,268 |
1 + 2 | €8.65 | 48,924 | €423,192.60 | 269,589 |
2 + 1 | €8.11 | 156,817 | €1,271,785.87 | 778,540 |
2 | €4.47 | 300,943 | €1,345,215.21 | 1,445,469 |
Totals | - | 548,090 | €4,618,200.28 | 2,695,670 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,482.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,842.00 | 1 | €382,842.00 | 6 |
4 + 2 | €5,317.00 | 0 | €0.00 | 54 |
4 + 1 | €237.00 | 20 | €4,740.00 | 1,060 |
4 | €125.00 | 34 | €4,250.00 | 2,015 |
3 + 2 | €55.00 | 55 | €3,025.00 | 3,263 |
2 + 2 | €17.00 | 954 | €16,218.00 | 48,968 |
3 + 1 | €15.00 | 992 | €14,880.00 | 51,438 |
3 | €14.00 | 2,111 | €29,554.00 | 95,268 |
1 + 2 | €9.00 | 5,128 | €46,152.00 | 269,589 |
2 + 1 | €8.00 | 15,212 | €121,696.00 | 778,540 |
2 | €4.00 | 29,802 | €119,208.00 | 1,445,469 |
Totals | - | 54,309 | €742,565.00 | 2,695,670 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,481.92 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,841.83 | 2 | €765,683.66 | 6 |
4 + 2 | €5,317.24 | 8 | €42,537.92 | 54 |
4 + 1 | €237.01 | 179 | €42,424.79 | 1,060 |
4 | €124.68 | 277 | €34,536.36 | 2,015 |
3 + 2 | €54.99 | 583 | €32,059.17 | 3,263 |
2 + 2 | €16.85 | 8,072 | €136,013.20 | 48,968 |
3 + 1 | €15.35 | 8,346 | €128,111.10 | 51,438 |
3 | €13.93 | 13,614 | €189,643.02 | 95,268 |
1 + 2 | €8.65 | 41,615 | €359,969.75 | 269,589 |
2 + 1 | €8.11 | 121,557 | €985,827.27 | 778,540 |
2 | €4.46 | 202,395 | €902,681.70 | 1,445,469 |
Totals | - | 396,648 | €3,619,487.94 | 2,695,670 |
Out of 35,891,422 entries, 4,848,593 were from Portugal, of which 4,429,170 entries were generated from the "Combination System" on 2,262,763 tickets.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF0.00 | 0 | 0 |
5 | CHF416,223.75 | 0 | 6 |
4 + 2 | CHF9,931.00 | 2 | 54 |
4 + 1 | CHF442.70 | 54 | 1,060 |
4 | CHF232.85 | 85 | 2,015 |
3 + 2 | CHF102.70 | 216 | 3,263 |
2 + 2 | CHF31.50 | 3,318 | 48,968 |
3 + 1 | CHF28.65 | 3,169 | 51,438 |
3 | CHF26.05 | 5,510 | 95,268 |
1 + 2 | CHF16.15 | 18,080 | 269,589 |
2 + 1 | CHF15.15 | 48,742 | 778,540 |
2 | CHF8.35 | 86,869 | 1,445,469 |
Totals | - | 166,045 | 2,695,670 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,481.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,841.80 | 0 | €0.00 | 6 |
4 + 2 | €5,317.20 | 2 | €10,634.40 | 54 |
4 + 1 | €237.00 | 60 | €14,220.00 | 1,060 |
4 | €124.60 | 131 | €16,322.60 | 2,015 |
3 + 2 | €54.90 | 201 | €11,034.90 | 3,263 |
2 + 2 | €16.80 | 3,495 | €58,716.00 | 48,968 |
3 + 1 | €15.30 | 3,585 | €54,850.50 | 51,438 |
3 | €13.90 | 6,379 | €88,668.10 | 95,268 |
1 + 2 | €8.60 | 20,455 | €175,913.00 | 269,589 |
2 + 1 | €8.10 | 54,737 | €443,369.70 | 778,540 |
2 | €4.40 | 100,446 | €441,962.40 | 1,445,469 |
Totals | - | 189,491 | €1,315,691.60 | 2,695,670 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €61,385,481.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €0.00 | 0 | €0.00 | 0 |
5 | €382,841.80 | 0 | €0.00 | 6 |
4 + 2 | €5,317.20 | 1 | €5,317.20 | 54 |
4 + 1 | €237.00 | 52 | €12,324.00 | 1,060 |
4 | €124.60 | 121 | €15,076.60 | 2,015 |
3 + 2 | €54.90 | 163 | €8,948.70 | 3,263 |
2 + 2 | €16.80 | 2,389 | €40,135.20 | 48,968 |
3 + 1 | €15.30 | 2,583 | €39,519.90 | 51,438 |
3 | €13.90 | 4,969 | €69,069.10 | 95,268 |
1 + 2 | €8.60 | 12,706 | €109,271.60 | 269,589 |
2 + 1 | €8.10 | 39,679 | €321,399.90 | 778,540 |
2 | €4.40 | 76,315 | €335,786.00 | 1,445,469 |
Totals | - | 138,978 | €956,848.20 | 2,695,670 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €61,385,481.90 | 0 | Rollover! 0 |
5 + 1 | €0.00 | 0 | 0 |
5 | €382,841.80 | 0 | 6 |
4 + 2 | €5,317.20 | 2 | 54 |
4 + 1 | €237.00 | 54 | 1,060 |
4 | €124.60 | 85 | 2,015 |
3 + 2 | €54.90 | 216 | 3,263 |
2 + 2 | €16.80 | 3,318 | 48,968 |
3 + 1 | €15.30 | 3,169 | 51,438 |
3 | €13.90 | 5,510 | 95,268 |
1 + 2 | €8.60 | 18,080 | 269,589 |
2 + 1 | €8.10 | 48,742 | 778,540 |
2 | €4.40 | 86,869 | 1,445,469 |
Totals | - | 166,045 | 2,695,670 |
2,695,670
Tickets won a prize in this draw.
35,891,422
Entries were purchased for this draw.
Win Ratio 75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
Associated Draws for Friday 8th January
Change Country:
Austria
EuroMillions Plus Results
- 2
- 15
- 24
- 26
- 47
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 49 | €98,000.00 |
Match 3 | €20.00 | 2,411 | €48,220.00 |
Totals | - | 2,460 | €146,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results
S851Z
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | 0 | CHF0.00 |
Match First 2 + Last 2 | CHF7,935.35 | 2 | CHF15,870.70 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,645.10 | 5 | CHF13,225.50 |
Match First 4 or Last 4 | CHF1,234.40 | 15 | CHF18,516.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF256.00 | 62 | CHF15,872.00 |
Match First 3 or Last 3 | CHF51.50 | 167 | CHF8,600.50 |
Match First 1 + Last 1 | CHF20.45 | 291 | CHF5,950.95 |
Match First 2 or Last 2 | CHF11.00 | 1,561 | CHF17,171.00 |
Match First 1 or Last 1 | CHF4.10 | 16,148 | CHF66,206.80 |
Totals | - | 18,251 | CHF161,413.45 |
Read more about the Super Star draw
Belgium Joker+ Results
- 6
- 4
- 1
- 1
- 3
- 9
-
Constellation:
Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 1 | €20,000.00 |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 26 | €5,200.00 |
Match 3 | €20.00 | 337 | €6,740.00 |
Match 2 | €5.00 | 3,208 | €16,040.00 |
Match 1 | €2.00 | 32,091 | €64,182.00 |
Constellation | €1.50 | 14,947 | €22,420.50 |
Totals | - | 50,612 | €138,582.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 4
- 4
- 5
- 6
- 2
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 205 | €2,050.00 |
Match Last 1 in Exact Order | €2.00 | 2,032 | €4,064.00 |
Totals | - | 2,259 | €10,114.00 |
Read more about the Luxembourg Joker draw