EuroMillions Results for Friday 9th November 2012
The 536th EuroMillions draw took place on Friday 9th November 2012 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 9th Nov 2012
Friday 9th November 2012
- 14
- 21
- 22
- 28
- 47
- 4
- 5
Millionaire Raffle:
PRL2 93442
Use the ticket checker to see if you've won a prize.
Draw Number:
536
Jackpot:
€152,867,729
Ball Machine:
Machine 1
Total Winners:
5,186,378
Outcome:
Rollover!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 8th May 2013.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £122,416,477.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £240,159.40 | 2 | £480,318.80 | 9 |
5 | £51,462.70 | 4 | £205,850.80 | 14 |
4 + 2 | £2,610.40 | 42 | £109,636.80 | 138 |
4 + 1 | £139.60 | 705 | £98,418.00 | 2,257 |
4 | £75.60 | 1,289 | £97,448.40 | 4,164 |
3 + 2 | £38.80 | 1,808 | £70,150.40 | 5,794 |
2 + 2 | £13.10 | 24,227 | £317,373.70 | 78,766 |
3 + 1 | £8.30 | 33,583 | £278,738.90 | 118,488 |
3 | £8.00 | 59,919 | £479,352.00 | 206,667 |
1 + 2 | £7.20 | 122,876 | £884,707.20 | 401,261 |
2 + 1 | £4.90 | 449,100 | £2,200,590.00 | 1,586,935 |
2 | £2.90 | 827,863 | £2,400,802.70 | 2,781,885 |
Totals | - | 1,521,418 | £7,623,387.70 | 5,186,378 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.10 | 2 | €673,164.20 | 9 |
5 | €72,124.70 | 6 | €432,748.20 | 14 |
4 + 2 | €3,658.50 | 36 | €131,706.00 | 138 |
4 + 1 | €195.70 | 472 | €92,370.40 | 2,257 |
4 | €106.00 | 980 | €103,880.00 | 4,164 |
3 + 2 | €54.40 | 1,227 | €66,748.80 | 5,794 |
2 + 2 | €18.40 | 16,645 | €306,268.00 | 78,766 |
3 + 1 | €11.70 | 26,589 | €311,091.30 | 118,488 |
3 | €11.20 | 48,132 | €539,078.40 | 206,667 |
1 + 2 | €10.20 | 87,312 | €890,582.40 | 401,261 |
2 + 1 | €6.90 | 360,742 | €2,489,119.80 | 1,586,935 |
2 | €4.00 | 648,524 | €2,594,096.00 | 2,781,885 |
Totals | - | 1,190,667 | €8,630,853.50 | 7,567,712 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.15 | 4 | €1,346,328.60 | 9 |
5 | €72,124.75 | 2 | €144,249.50 | 14 |
4 + 2 | €3,658.50 | 20 | €73,170.00 | 138 |
4 + 1 | €195.73 | 355 | €69,484.15 | 2,257 |
4 | €106.09 | 681 | €72,247.29 | 4,164 |
3 + 2 | €54.46 | 871 | €47,434.66 | 5,794 |
2 + 2 | €18.43 | 13,226 | €243,755.18 | 78,766 |
3 + 1 | €11.72 | 19,192 | €224,930.24 | 118,488 |
3 | €11.30 | 33,997 | €384,166.10 | 206,667 |
1 + 2 | €10.22 | 67,381 | €688,633.82 | 401,261 |
2 + 1 | €7.00 | 260,016 | €1,820,112.00 | 1,586,935 |
2 | €4.08 | 455,628 | €1,858,962.24 | 2,781,885 |
Totals | - | 851,373 | €6,973,473.78 | 5,186,378 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €0.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.00 | 0 | €0.00 | 9 |
5 | €72,125.00 | 0 | €0.00 | 14 |
4 + 2 | €3,659.00 | 2 | €7,318.00 | 138 |
4 + 1 | €196.00 | 36 | €7,056.00 | 2,257 |
4 | €106.00 | 78 | €8,268.00 | 4,164 |
3 + 2 | €54.00 | 92 | €4,968.00 | 5,794 |
2 + 2 | €18.00 | 1,322 | €23,796.00 | 78,766 |
3 + 1 | €12.00 | 1,805 | €21,660.00 | 118,488 |
3 | €11.00 | 3,376 | €37,136.00 | 206,667 |
1 + 2 | €10.00 | 7,186 | €71,860.00 | 401,261 |
2 + 1 | €7.00 | 24,407 | €170,849.00 | 1,586,935 |
2 | €4.00 | 48,415 | €193,660.00 | 2,781,885 |
Totals | - | 86,719 | €546,571.00 | 5,186,378 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.14 | 0 | €0.00 | 9 |
5 | €72,124.74 | 0 | €0.00 | 14 |
4 + 2 | €3,658.50 | 16 | €58,536.00 | 138 |
4 + 1 | €195.73 | 291 | €56,957.43 | 2,257 |
4 | €106.09 | 405 | €42,966.45 | 4,164 |
3 + 2 | €54.46 | 820 | €44,657.20 | 5,794 |
2 + 2 | €18.42 | 9,969 | €183,628.98 | 78,766 |
3 + 1 | €11.71 | 16,919 | €198,121.49 | 118,488 |
3 | €11.29 | 25,416 | €286,946.64 | 206,667 |
1 + 2 | €10.22 | 48,858 | €499,328.76 | 401,261 |
2 + 1 | €6.99 | 221,731 | €1,549,899.69 | 1,586,935 |
2 | €4.08 | 332,523 | €1,356,693.84 | 2,781,885 |
Totals | - | 656,948 | €4,277,736.48 | 5,186,378 |
Out of 63,109,153 entries.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF554,561.75 | 1 | 9 |
5 | CHF118,834.65 | 1 | 14 |
4 + 2 | CHF6,027.85 | 9 | 138 |
4 + 1 | CHF322.50 | 128 | 2,257 |
4 | CHF174.80 | 257 | 4,164 |
3 + 2 | CHF89.75 | 334 | 5,794 |
2 + 2 | CHF30.35 | 4,527 | 78,766 |
3 + 1 | CHF19.30 | 7,255 | 118,488 |
3 | CHF18.60 | 11,960 | 206,667 |
1 + 2 | CHF16.85 | 22,585 | 401,261 |
2 + 1 | CHF11.55 | 98,114 | 1,586,935 |
2 | CHF6.75 | 157,137 | 2,781,885 |
Totals | - | 302,308 | 5,186,378 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.10 | 0 | €0.00 | 9 |
5 | €72,124.70 | 0 | €0.00 | 14 |
4 + 2 | €3,658.50 | 12 | €43,902.00 | 138 |
4 + 1 | €195.70 | 165 | €32,290.50 | 2,257 |
4 | €106.00 | 279 | €29,574.00 | 4,164 |
3 + 2 | €54.40 | 393 | €21,379.20 | 5,794 |
2 + 2 | €18.40 | 5,403 | €99,415.20 | 78,766 |
3 + 1 | €11.70 | 8,249 | €96,513.30 | 118,488 |
3 | €11.20 | 14,677 | €164,382.40 | 206,667 |
1 + 2 | €10.20 | 26,797 | €273,329.40 | 401,261 |
2 + 1 | €6.90 | 106,806 | €736,961.40 | 1,586,935 |
2 | €4.00 | 184,515 | €738,060.00 | 2,781,885 |
Totals | - | 347,296 | €2,235,807.40 | 5,186,378 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €336,582.10 | 0 | €0.00 | 9 |
5 | €72,124.70 | 1 | €72,124.70 | 14 |
4 + 2 | €3,658.50 | 1 | €3,658.50 | 138 |
4 + 1 | €195.70 | 105 | €20,548.50 | 2,257 |
4 | €106.00 | 195 | €20,670.00 | 4,164 |
3 + 2 | €54.40 | 249 | €13,545.60 | 5,794 |
2 + 2 | €18.40 | 3,447 | €63,424.80 | 78,766 |
3 + 1 | €11.70 | 4,896 | €57,283.20 | 118,488 |
3 | €11.20 | 9,190 | €102,928.00 | 206,667 |
1 + 2 | €10.20 | 18,266 | €186,313.20 | 401,261 |
2 + 1 | €6.90 | 66,019 | €455,531.10 | 1,586,935 |
2 | €4.00 | 127,280 | €509,120.00 | 2,781,885 |
Totals | - | 229,649 | €1,505,147.60 | 5,186,378 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €152,867,728.90 | 0 | Rollover! 0 |
5 + 1 | €336,582.10 | 1 | 9 |
5 | €72,124.70 | 1 | 14 |
4 + 2 | €3,658.50 | 9 | 138 |
4 + 1 | €195.70 | 128 | 2,257 |
4 | €106.00 | 257 | 4,164 |
3 + 2 | €54.40 | 334 | 5,794 |
2 + 2 | €18.40 | 4,527 | 78,766 |
3 + 1 | €11.70 | 7,255 | 118,488 |
3 | €11.20 | 11,960 | 206,667 |
1 + 2 | €10.20 | 22,585 | 401,261 |
2 + 1 | €6.90 | 98,114 | 1,586,935 |
2 | €4.00 | 157,137 | 2,781,885 |
Totals | - | 302,308 | 5,186,378 |
5,186,378
Tickets won a prize in this draw.
63,109,153
Entries were purchased for this draw.
Win Ratio 82 in 1,000
For every 1,000 tickets bought, 82 won a prize.
Associated Draws for Friday 9th November
Change Country:
Austria
EuroMillions Plus Results
- 23
- 28
- 29
- 38
- 48
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 60 | €120,000.00 |
Match 3 | €20.00 | 3,310 | €66,200.00 |
Totals | - | 3,370 | €186,200.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results
- 9
- 9
- 1
- 2
- 2
- 3
- 2
Prize Categories | Prize Per Winner |
---|---|
Match 7 in Exact Order | €250,000.00 |
Match 7 in Exact Order with ± 1 | €30,000.00 |
Match First/Last 6 in Exact Order | €25,000.00 |
Match First/Last 6 in Exact Order with ± 1 | €3,000.00 |
Match First/Last 5 in Exact Order | €2,500.00 |
Match First/Last 5 in Exact Order with ± 1 | €600.00 |
Match First/Last 4 in Exact Order | €500.00 |
Match First/Last 4 in Exact Order with ± 1 | €60.00 |
Match First/Last 3 in Exact Order | €50.00 |
Match First/Last 3 in Exact Order with ± 1 | €6.00 |
Match First/Last 2 in Exact Order | €5.00 |
Match First/Last 2 in Exact Order with ± 1 | €1.50 |
Match First/Last 1 in Exact Order | €1.00 |
Match First/Last 1 in Exact Order with ± 1 | €1.00 |
Read more about the French Joker+ draw
Super Star Results
The Super Star is still to be announced - please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results
- 3
- 9
- 0
- 7
- 8
- 0
-
Constellation:
Waterman
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €350,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 51 | €10,200.00 |
Match 3 | €20.00 | 411 | €8,220.00 |
Match 2 | €5.00 | 4,158 | €20,790.00 |
Match 1 | €2.00 | 41,059 | €82,118.00 |
Constellation | €1.50 | 18,127 | €27,190.50 |
Totals | - | 63,808 | €152,518.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 0
- 1
- 7
- 5
- 8
- 9
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 1 | €10,000.00 |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 22 | €2,200.00 |
Match Last 2 in Exact Order | €10.00 | 210 | €2,100.00 |
Match Last 1 in Exact Order | €2.00 | 2,217 | €4,434.00 |
Totals | - | 2,454 | €22,734.00 |
Read more about the Luxembourg Joker draw