EuroMillions Results for Friday 15th August 2008

The 236th EuroMillions draw took place on Friday 15th August 2008 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:

Friday 15th August 2008
  • 11
  • 17
  • 18
  • 26
  • 31
  • 5
  • 6
View numbers in drawn order

Use the ticket checker to see if you've won a prize.

Icon
Draw Number:
236
Icon
Jackpot:
€54,127,606
Icon
Ball Machine:
Machine 1
Icon
Total Winners:
1,949,862
Icon
Outcome:
Rollover!
Icon
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 11th February 2009.
Numbers Matched Prize Per Winner UK Winners Prize Fund Amount Total Winners
5 + 2 £42,652,554.00 0 £0.00 Rollover! 0
5 + 1 £385,838.40 1 £385,838.40 6
5 £109,494.60 2 £218,989.20 6
4 + 2 £4,512.10 23 £103,778.30 104
4 + 1 £165.10 418 £69,011.80 1,894
4 £83.80 606 £50,782.80 2,611
3 + 2 £54.70 1,208 £66,077.60 5,713
3 + 1 £18.70 17,698 £330,952.60 85,184
2 + 2 £17.20 16,169 £278,106.80 79,612
3 £12.60 26,015 £327,789.00 116,247
1 + 2 £7.80 82,850 £646,230.00 405,036
2 + 1 £5.90 248,168 £1,464,191.20 1,253,449
Totals - 393,158 £3,941,747.70 1,949,862
Numbers Matched Prize Per Winner French Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,672.90 3 €1,592,018.70 6
5 €150,596.30 1 €150,596.30 6
4 + 2 €6,205.80 27 €167,556.60 104
4 + 1 €227.10 461 €104,693.10 1,894
4 €115.30 611 €70,448.30 2,611
3 + 2 €75.30 1,209 €91,037.70 5,713
3 + 1 €25.70 19,455 €499,993.50 85,184
2 + 2 €23.70 17,009 €403,113.30 79,612
3 €17.30 26,791 €463,484.30 116,247
1 + 2 €10.70 86,834 €929,123.80 405,036
2 + 1 €8.20 282,157 €2,313,687.40 1,253,449
Totals - 434,558 €6,785,753.00 2,818,978
Numbers Matched Prize Per Winner Spanish Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,672.94 0 €0.00 6
5 €150,596.38 1 €150,596.38 6
4 + 2 €6,205.89 23 €142,735.47 104
4 + 1 €227.18 364 €82,693.52 1,894
4 €115.36 497 €57,333.92 2,611
3 + 2 €75.32 1,279 €96,334.28 5,713
3 + 1 €25.77 17,153 €442,032.81 85,184
2 + 2 €23.78 16,299 €387,590.22 79,612
3 €17.40 22,856 €397,694.40 116,247
1 + 2 €10.73 79,699 €855,170.27 405,036
2 + 1 €8.24 236,665 €1,950,119.60 1,253,449
Totals - 374,836 €4,562,300.87 1,949,862
Numbers Matched Prize Per Winner Irish Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,673.00 0 €0.00 6
5 €150,596.00 0 €0.00 6
4 + 2 €6,206.00 0 €0.00 104
4 + 1 €227.00 52 €11,804.00 1,894
4 €115.00 87 €10,005.00 2,611
3 + 2 €75.00 147 €11,025.00 5,713
3 + 1 €26.00 2,104 €54,704.00 85,184
2 + 2 €24.00 1,952 €46,848.00 79,612
3 €17.00 3,212 €54,604.00 116,247
1 + 2 €11.00 9,781 €107,591.00 405,036
2 + 1 €8.00 29,072 €232,576.00 1,253,449
Totals - 46,407 €529,157.00 1,949,862
Numbers Matched Prize Per Winner Portuguese Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,672.94 1 €530,672.94 6
5 €150,596.37 2 €301,192.74 6
4 + 2 €6,205.89 13 €80,676.57 104
4 + 1 €227.17 339 €77,010.63 1,894
4 €115.35 402 €46,370.70 2,611
3 + 2 €75.31 981 €73,879.11 5,713
3 + 1 €25.76 15,182 €391,088.32 85,184
2 + 2 €23.78 15,314 €364,166.92 79,612
3 €17.39 18,915 €328,931.85 116,247
1 + 2 €10.72 79,466 €851,875.52 405,036
2 + 1 €8.23 251,866 €2,072,857.18 1,253,449
Totals - 382,481 €5,118,722.48 1,949,862

Out of 43,027,536 entries.

Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 CHF0.00 0 Rollover! 0
5 + 1 CHF858,310.40 0 6
5 CHF243,574.60 0 6
4 + 2 CHF9,834.85 7 104
4 + 1 CHF360.00 109 1,894
4 CHF182.80 143 2,611
3 + 2 CHF119.35 369 5,713
3 + 1 CHF40.80 5,789 85,184
2 + 2 CHF37.70 5,521 79,612
3 CHF27.55 7,354 116,247
1 + 2 CHF17.00 28,633 405,036
2 + 1 CHF13.05 89,173 1,253,449
Totals - 137,098 1,949,862
Numbers Matched Prize Per Winner Belgian Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,672.90 1 €530,672.90 6
5 €150,596.30 0 €0.00 6
4 + 2 €6,205.80 8 €49,646.40 104
4 + 1 €227.10 84 €19,076.40 1,894
4 €115.30 162 €18,678.60 2,611
3 + 2 €75.30 345 €25,978.50 5,713
3 + 1 €25.70 4,848 €124,593.60 85,184
2 + 2 €23.70 4,554 €107,929.80 79,612
3 €17.30 6,634 €114,768.20 116,247
1 + 2 €10.70 23,109 €247,266.30 405,036
2 + 1 €8.20 73,109 €599,493.80 1,253,449
Totals - 112,854 €1,838,104.50 1,949,862
Numbers Matched Prize Per Winner Austrian Winners Prize Fund Amount Total Winners
5 + 2 €54,127,606.00 0 €0.00 Rollover! 0
5 + 1 €530,672.90 0 €0.00 6
5 €150,596.30 0 €0.00 6
4 + 2 €6,205.80 3 €18,617.40 104
4 + 1 €227.10 67 €15,215.70 1,894
4 €115.30 103 €11,875.90 2,611
3 + 2 €75.30 175 €13,177.50 5,713
3 + 1 €25.70 2,955 €75,943.50 85,184
2 + 2 €23.70 2,794 €66,217.80 79,612
3 €17.30 4,470 €77,331.00 116,247
1 + 2 €10.70 14,664 €156,904.80 405,036
2 + 1 €8.20 43,239 €354,559.80 1,253,449
Totals - 68,470 €789,843.40 1,949,862
Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 €54,127,606.00 0 Rollover! 0
5 + 1 €530,672.90 0 6
5 €150,596.30 0 6
4 + 2 €6,205.80 7 104
4 + 1 €227.10 109 1,894
4 €115.30 143 2,611
3 + 2 €75.30 369 5,713
3 + 1 €25.70 5,789 85,184
2 + 2 €23.70 5,521 79,612
3 €17.30 7,354 116,247
1 + 2 €10.70 28,633 405,036
2 + 1 €8.20 89,173 1,253,449
Totals - 137,098 1,949,862
Icon
1,949,862
Tickets won a prize in this draw.
Icon
43,027,536
Entries were purchased for this draw.
Icon
Win Ratio 45 in 1,000
For every 1,000 tickets bought, 45 won a prize.

Associated Draws for Friday 15th August

Change Country:

EuroMillions Plus Results

  • 6
  • 10
  • 13
  • 19
  • 33
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 5€500,000.00 0 €0.00
Match 4€2,000.00 80 €160,000.00
Match 3€20.00 3,474 €69,480.00
Totals- 3,554 €229,480.00

Read more about the EuroMillions Plus draw

French Joker+ Results

  • 0
  • 6
  • 6
  • 2
  • 0
  • 4
  • 9

The French Joker+ prize information will be released shortly.


Read more about the French Joker+ draw

Austrian Joker Results

With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:


Read more about the Austrian Joker draw
Previous Result Next Result