EuroMillions Results for Friday 19th August 2016

The 930th EuroMillions draw took place on Friday 19th August 2016 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:

Friday 19th August 2016
  • 5
  • 6
  • 22
  • 25
  • 34
  • 5
  • 7
View numbers in drawn order
Millionaire Maker:
JTP1 11531

Use the ticket checker to see if you've won a prize.

Icon
Draw Number:
930
Icon
Jackpot:
€54,894,441
Icon
Ball Machine:
11
Icon
Total Winners:
2,544,557
Icon
Outcome:
Jackpot Won!
Icon
Ball Set:
3
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 15th February 2017.
Stars

The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.

Numbers Matched Prize Per Winner UK Winners Prize Fund Amount Total Winners
5 + 2 £47,566,032.00 0 £0.00 1
5 + 1 £101,470.20 1 £101,470.20 9
5 £50,735.10 1 £50,735.10 6
4 + 2 £1,976.60 18 £35,578.80 77
4 + 1 £122.90 243 £29,864.70 1,083
4 £72.20 478 £34,511.60 1,843
3 + 2 £22.80 755 £17,214.00 4,164
2 + 2 £7.20 11,608 £83,577.60 60,222
3 + 1 £7.70 12,676 £97,605.20 54,007
3 £7.90 22,480 £177,592.00 88,430
1 + 2 £4.20 58,659 £246,367.80 287,782
2 + 1 £4.30 183,514 £789,110.20 771,820
2 £2.60 329,200 £855,920.00 1,275,113
Totals - 619,633 £2,519,547.20 2,544,557
Numbers Matched Prize Per Winner French Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 0 €0.00 1
5 + 1 €157,672.00 2 €315,344.00 9
5 €78,836.00 1 €78,836.00 6
4 + 2 €3,071.50 11 €33,786.50 77
4 + 1 €191.00 171 €32,661.00 1,083
4 €112.20 311 €34,894.20 1,843
3 + 2 €35.40 669 €23,682.60 4,164
2 + 2 €11.20 11,156 €124,947.20 60,222
3 + 1 €12.00 9,526 €114,312.00 54,007
3 €12.30 15,189 €186,824.70 88,430
1 + 2 €6.60 53,422 €352,585.20 287,782
2 + 1 €6.70 138,618 €928,740.60 771,820
2 €4.10 221,977 €910,105.70 1,275,113
Totals - 451,053 €3,136,719.70 3,446,663
Numbers Matched Prize Per Winner Spanish Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 1 €54,894,441.00 1
5 + 1 €157,672.03 4 €630,688.12 9
5 €78,836.02 3 €236,508.06 6
4 + 2 €3,071.53 21 €64,502.13 77
4 + 1 €191.08 242 €46,241.36 1,083
4 €112.29 376 €42,221.04 1,843
3 + 2 €35.50 1,159 €41,144.50 4,164
2 + 2 €11.29 16,032 €181,001.28 60,222
3 + 1 €12.04 11,854 €142,722.16 54,007
3 €12.37 18,141 €224,404.17 88,430
1 + 2 €6.68 71,353 €476,638.04 287,782
2 + 1 €6.74 165,773 €1,117,310.02 771,820
2 €4.17 259,242 €1,081,039.14 1,275,113
Totals - 544,201 €59,178,861.02 2,544,557
Numbers Matched Prize Per Winner Irish Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 0 €0.00 1
5 + 1 €157,672.00 0 €0.00 9
5 €78,836.00 0 €0.00 6
4 + 2 €3,072.00 1 €3,072.00 77
4 + 1 €191.00 35 €6,685.00 1,083
4 €112.00 61 €6,832.00 1,843
3 + 2 €35.00 77 €2,695.00 4,164
2 + 2 €11.00 1,053 €11,583.00 60,222
3 + 1 €12.00 1,255 €15,060.00 54,007
3 €12.00 2,436 €29,232.00 88,430
1 + 2 €7.00 5,460 €38,220.00 287,782
2 + 1 €7.00 17,877 €125,139.00 771,820
2 €4.00 34,701 €138,804.00 1,275,113
Totals - 62,956 €377,322.00 2,544,557
Numbers Matched Prize Per Winner Portuguese Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 0 €0.00 1
5 + 1 €157,672.03 0 €0.00 9
5 €78,836.01 1 €78,836.01 6
4 + 2 €3,071.53 11 €33,786.83 77
4 + 1 €191.08 198 €37,833.84 1,083
4 €112.28 257 €28,855.96 1,843
3 + 2 €35.49 725 €25,730.25 4,164
2 + 2 €11.29 10,203 €115,191.87 60,222
3 + 1 €12.04 8,597 €103,507.88 54,007
3 €12.36 12,975 €160,371.00 88,430
1 + 2 €6.67 48,575 €323,995.25 287,782
2 + 1 €6.74 122,284 €824,194.16 771,820
2 €4.17 185,697 €774,356.49 1,275,113
Totals - 389,523 €2,506,659.54 2,544,557

Out of 29,563,506 entries, 4,399,078 were from Portugal, of which 4,024,452 entries were generated from the "Combination System" on 2,045,017 tickets.

Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 CHF59,758,033.60 0 1
5 + 1 CHF274,165.55 1 9
5 CHF85,820.80 0 6
4 + 2 CHF5,340.90 8 77
4 + 1 CHF332.25 68 1,083
4 CHF195.25 123 1,843
3 + 2 CHF61.75 306 4,164
2 + 2 CHF19.65 3,860 60,222
3 + 1 CHF20.95 3,522 54,007
3 CHF21.50 5,904 88,430
1 + 2 CHF11.60 19,305 287,782
2 + 1 CHF11.70 50,478 771,820
2 CHF7.25 81,607 1,275,113
Totals - 165,182 2,544,557
Numbers Matched Prize Per Winner Belgian Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 0 €0.00 1
5 + 1 €157,672.00 1 €157,672.00 9
5 €78,836.00 0 €0.00 6
4 + 2 €3,071.50 4 €12,286.00 77
4 + 1 €191.00 69 €13,179.00 1,083
4 €112.20 127 €14,249.40 1,843
3 + 2 €35.40 286 €10,124.40 4,164
2 + 2 €11.20 4,079 €45,684.80 60,222
3 + 1 €12.00 3,984 €47,808.00 54,007
3 €12.30 6,691 €82,299.30 88,430
1 + 2 €6.60 19,947 €131,650.20 287,782
2 + 1 €6.70 56,207 €376,586.90 771,820
2 €4.10 93,398 €382,931.80 1,275,113
Totals - 184,793 €1,274,471.80 2,544,557
Numbers Matched Prize Per Winner Austrian Winners Prize Fund Amount Total Winners
5 + 2 €54,894,441.00 0 €0.00 1
5 + 1 €157,672.00 0 €0.00 9
5 €78,836.00 0 €0.00 6
4 + 2 €3,071.50 3 €9,214.50 77
4 + 1 €191.00 57 €10,887.00 1,083
4 €112.20 110 €12,342.00 1,843
3 + 2 €35.40 187 €6,619.80 4,164
2 + 2 €11.20 2,231 €24,987.20 60,222
3 + 1 €12.00 2,593 €31,116.00 54,007
3 €12.30 4,614 €56,752.20 88,430
1 + 2 €6.60 11,061 €73,002.60 287,782
2 + 1 €6.70 37,069 €248,362.30 771,820
2 €4.10 69,291 €284,093.10 1,275,113
Totals - 127,216 €757,376.70 2,544,557
Numbers Matched Prize Per Winner Luxembourgian & Swiss Winners Total Winners
5 + 2 €54,894,441.00 0 1
5 + 1 €157,672.00 1 9
5 €78,836.00 0 6
4 + 2 €3,071.50 8 77
4 + 1 €191.00 68 1,083
4 €112.20 123 1,843
3 + 2 €35.40 306 4,164
2 + 2 €11.20 3,860 60,222
3 + 1 €12.00 3,522 54,007
3 €12.30 5,904 88,430
1 + 2 €6.60 19,305 287,782
2 + 1 €6.70 50,478 771,820
2 €4.10 81,607 1,275,113
Totals - 165,182 2,544,557
Icon
2,544,557
Tickets won a prize in this draw.
Icon
29,563,506
Entries were purchased for this draw.
Icon
Win Ratio 86 in 1,000
For every 1,000 tickets bought, 86 won a prize.

Associated Draws for Friday 19th August

UK Millionaire Maker Results

JTP1 11531

Read more about the UK Millionaire Maker draw

EuroMillions Plus Results

  • 2
  • 14
  • 15
  • 34
  • 47
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 5€500,000.00 0 €0.00
Match 4€2,000.00 61 €122,000.00
Match 3€20.00 2,606 €52,120.00
Totals- 2,667 €174,120.00

Read more about the EuroMillions Plus draw

My Million Results

EQ 651 7044

Read more about the My Million draw

Super Star Results

B316D
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 5 in Exact OrderCHF0.00 0 CHF0.00
Match First 2 + Last 2CHF4,364.20 3 CHF13,092.60
Match First 3 + Last 1 or First 1 + Last 3CHF5,455.25 2 CHF10,910.50
Match First 4 or Last 4CHF1,018.30 15 CHF15,274.50
Match First 2 + Last 1 or First 1 + Last 2CHF335.70 39 CHF13,092.30
Match First 3 or Last 3CHF51.75 137 CHF7,089.75
Match First 1 + Last 1CHF19.90 247 CHF4,915.30
Match First 2 or Last 2CHF10.85 1,306 CHF14,170.10
Match First 1 or Last 1CHF4.10 13,385 CHF54,878.50
Totals- 15,134 CHF133,423.55

Read more about the Super Star draw

Belgium Joker+ Results

  • 8
  • 0
  • 9
  • 1
  • 8
  • 4
  • Icon Constellation:
    Steenbok
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 6 plus Constellation€1,800,000.00 0 €0.00
Match 6€20,000.00 1 €20,000.00
Match 5€2,000.00 1 €2,000.00
Match 4€200.00 33 €6,600.00
Match 3€20.00 289 €5,780.00
Match 2€5.00 2,862 €14,310.00
Match 1€2.00 29,205 €58,410.00
Constellation€1.50 12,171 €18,256.50
Totals- 44,562 €125,356.50

Read more about the Belgium Joker+ draw

Austrian Joker Results

With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:


Read more about the Austrian Joker draw

Luxembourg Joker Results

  • 8
  • 9
  • 6
  • 5
  • 5
  • 6
Prize Categories Prize Per Winner Winners Prize Fund Amount
Match 6€500,000.00 0 €0.00
Match Last 5 in Exact Order€10,000.00 0 €0.00
Match Last 4 in Exact Order€1,000.00 0 €0.00
Match Last 3 in Exact Order€100.00 13 €1,300.00
Match Last 2 in Exact Order€10.00 134 €1,340.00
Match Last 1 in Exact Order€2.00 1,388 €2,776.00
Totals- 1,535 €5,416.00

Read more about the Luxembourg Joker draw
Previous Result Next Result