EuroMillions Results for Tuesday 20th August 2019
The 1,243rd EuroMillions draw took place on Tuesday 20th August 2019 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
- Tue 8th Oct 2024
- Fri 4th Oct 2024
- Tue 1st Oct 2024
- Fri 27th Sep 2024
- Tue 24th Sep 2024
- Fri 20th Sep 2024
- Tue 17th Sep 2024
- Fri 13th Sep 2024
- Tue 10th Sep 2024
- Fri 6th Sep 2024
- Tue 3rd Sep 2024
- 20
- 22
- 23
- 24
- 37
- 1
- 4
Use the ticket checker to see if you've won a prize.
Draw Summary
The EuroMillions jackpot had gone eight draws without a winner heading into draw number 1,243 on Tuesday 20th August, allowing it to reach an impressive £82 million (€91 million). Amazingly, that was still just the fifth-biggest jackpot of 2019, showing just what a great year it had been for big prizes.
There were over 22 million entries for the draw but the jackpot eluded all of them. Although there was no jackpot winner, there were more than 1.7 million other winners on the night, who between them took home prize money of over €11 million. The two biggest prizes were worth €494,469, which went to players in Belgium and Portugal. Players in the UK split a prize fund of £2.2 million, with three ticket holders picking up prizes worth £17,307.
The jackpot rolled over to an estimated £91 million (€100 million) for the following draw on Friday 23rd August, continuing what was on track to be a record year for EuroMillions. Once the dust had settled on another good night for players across Europe, eyes turned to that next jackpot, which stood as the biggest in the world after Tuesday’s draw.
Prize Breakdowns
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £83,338,679.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £0.00 | 0 | £0.00 | 2 |
5 | £33,511.10 | 1 | £33,511.10 | 4 |
4 + 2 | £2,341.60 | 12 | £28,099.20 | 28 |
4 + 1 | £106.10 | 182 | £19,310.20 | 659 |
3 + 2 | £71.50 | 392 | £28,028.00 | 1,365 |
4 | £36.80 | 400 | £14,720.00 | 1,504 |
2 + 2 | £12.40 | 5,892 | £73,060.80 | 20,516 |
3 + 1 | £9.20 | 8,221 | £75,633.20 | 29,238 |
3 | £7.70 | 18,265 | £140,640.50 | 66,071 |
1 + 2 | £6.40 | 31,716 | £202,982.40 | 112,268 |
2 + 1 | £4.80 | 124,113 | £595,742.40 | 447,685 |
2 | £2.50 | 279,819 | £699,547.50 | 1,034,232 |
Totals | - | 469,013 | £1,911,275.30 | 1,713,572 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,469.70 | 0 | €0.00 | 2 |
5 + 1 (with Étoile+)* | €0.00 | 0 | €0.00 | 0 |
5 | €57,583.80 | 0 | €0.00 | 4 |
4 + 2 | €4,023.70 | 4 | €16,094.80 | 28 |
4 + 2 (with Étoile+)* | €6,577.90 | 2 | €13,155.80 | 2 |
4 + 1 | €182.30 | 117 | €21,329.10 | 659 |
4 + 1 (with Étoile+)* | €218.40 | 32 | €6,988.80 | 32 |
3 + 2 | €122.80 | 219 | €26,893.20 | 1,365 |
3 + 2 (with Étoile+)* | €142.00 | 60 | €8,520.00 | 60 |
4 | €63.20 | 238 | €15,041.60 | 1,504 |
2 + 2 | €21.30 | 3,652 | €77,787.60 | 20,516 |
2 + 2 (with Étoile+)* | €25.30 | 986 | €24,945.80 | 986 |
3 + 1 | €15.80 | 5,280 | €83,424.00 | 29,238 |
3 + 1 (with Étoile+)* | €19.00 | 1,390 | €26,410.00 | 1,390 |
3 | €13.20 | 11,732 | €154,862.40 | 66,071 |
1 + 2 | €11.00 | 20,765 | €228,415.00 | 112,268 |
1 + 2 (with Étoile+)* | €13.90 | 5,467 | €75,991.30 | 5,467 |
0 + 2 (with Étoile+)* | €12.00 | 8,501 | €102,012.00 | 8,501 |
2 + 1 | €8.30 | 82,794 | €687,190.20 | 447,685 |
2 + 1 (with Étoile+)* | €10.30 | 22,184 | €228,495.20 | 22,184 |
2 | €4.40 | 187,661 | €825,708.40 | 1,034,232 |
0 + 1 (with Étoile+)* | €2.60 | 190,625 | €495,625.00 | 190,625 |
Totals | - | 541,709 | €3,118,890.20 | 2,796,990 |
*Étoile+ prize amounts are only applicable to French tickets that played the Étoile+ option.
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,469.73 | 0 | €0.00 | 2 |
5 | €57,583.82 | 1 | €57,583.82 | 4 |
4 + 2 | €4,023.71 | 6 | €24,142.26 | 28 |
4 + 1 | €182.36 | 138 | €25,165.68 | 659 |
3 + 2 | €122.89 | 257 | €31,582.73 | 1,365 |
4 | €63.26 | 361 | €22,836.86 | 1,504 |
2 + 2 | €21.36 | 3,978 | €84,970.08 | 20,516 |
3 + 1 | €15.84 | 5,669 | €89,796.96 | 29,238 |
3 | €13.26 | 13,072 | €173,334.72 | 66,071 |
1 + 2 | €11.04 | 21,667 | €239,203.68 | 112,268 |
2 + 1 | €8.30 | 86,251 | €715,883.30 | 447,685 |
2 | €4.42 | 205,624 | €908,858.08 | 1,034,232 |
Totals | - | 337,024 | €2,373,358.17 | 1,713,572 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,470.00 | 0 | €0.00 | 2 |
5 | €57,584.00 | 0 | €0.00 | 4 |
4 + 2 | €4,024.00 | 1 | €4,024.00 | 28 |
4 + 1 | €182.00 | 17 | €3,094.00 | 659 |
3 + 2 | €123.00 | 48 | €5,904.00 | 1,365 |
4 | €63.00 | 47 | €2,961.00 | 1,504 |
2 + 2 | €21.00 | 616 | €12,936.00 | 20,516 |
3 + 1 | €16.00 | 922 | €14,752.00 | 29,238 |
3 | €13.00 | 1,950 | €25,350.00 | 66,071 |
1 + 2 | €11.00 | 3,283 | €36,113.00 | 112,268 |
2 + 1 | €8.00 | 12,975 | €103,800.00 | 447,685 |
2 | €4.00 | 29,234 | €116,936.00 | 1,034,232 |
Totals | - | 49,093 | €325,870.00 | 1,713,572 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,469.73 | 1 | €494,469.73 | 2 |
5 | €57,583.81 | 0 | €0.00 | 4 |
4 + 2 | €4,023.71 | 2 | €8,047.42 | 28 |
4 + 1 | €182.35 | 83 | €15,135.05 | 659 |
3 + 2 | €122.88 | 156 | €19,169.28 | 1,365 |
4 | €63.25 | 162 | €10,246.50 | 1,504 |
2 + 2 | €21.35 | 2,088 | €44,578.80 | 20,516 |
3 + 1 | €15.84 | 2,885 | €45,698.40 | 29,238 |
3 | €13.26 | 6,952 | €92,183.52 | 66,071 |
1 + 2 | €11.03 | 11,913 | €131,400.39 | 112,268 |
2 + 1 | €8.30 | 46,795 | €388,398.50 | 447,685 |
2 | €4.41 | 114,755 | €506,069.55 | 1,034,232 |
Totals | - | 185,792 | €1,755,397.14 | 1,713,572 |
Out of 22,760,402 entries, 2,641,559 were from Portugal, of which 2,448,573 entries were generated from the "Combination System" on 1,396,430 tickets.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF0.00 | 0 | Rollover! 0 |
5 + 1 | CHF537,539.05 | 0 | 2 |
5 | CHF62,599.50 | 0 | 4 |
4 + 2 | CHF4,374.20 | 0 | 28 |
4 + 1 | CHF305.10 | 40 | 659 |
3 + 2 | CHF205.60 | 82 | 1,365 |
4 | CHF105.85 | 79 | 1,504 |
2 + 2 | CHF35.75 | 1,428 | 20,516 |
3 + 1 | CHF26.50 | 2,027 | 29,238 |
3 | CHF22.20 | 4,804 | 66,071 |
1 + 2 | CHF18.45 | 7,334 | 112,268 |
2 + 1 | CHF13.90 | 31,354 | 447,685 |
2 | CHF7.40 | 76,046 | 1,034,232 |
Totals | - | 123,194 | 1,713,572 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,469.70 | 1 | €494,469.70 | 2 |
5 | €57,583.80 | 1 | €57,583.80 | 4 |
4 + 2 | €4,023.70 | 2 | €8,047.40 | 28 |
4 + 1 | €182.30 | 48 | €8,750.40 | 659 |
3 + 2 | €122.80 | 114 | €13,999.20 | 1,365 |
4 | €63.20 | 115 | €7,268.00 | 1,504 |
2 + 2 | €21.30 | 1,546 | €32,929.80 | 20,516 |
3 + 1 | €15.80 | 2,314 | €36,561.20 | 29,238 |
3 | €13.20 | 5,122 | €67,610.40 | 66,071 |
1 + 2 | €11.00 | 8,502 | €93,522.00 | 112,268 |
2 + 1 | €8.30 | 35,404 | €293,853.20 | 447,685 |
2 | €4.40 | 78,170 | €343,948.00 | 1,034,232 |
Totals | - | 131,339 | €1,458,543.10 | 1,713,572 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €494,469.70 | 0 | €0.00 | 2 |
5 | €57,583.80 | 1 | €57,583.80 | 4 |
4 + 2 | €4,023.70 | 1 | €4,023.70 | 28 |
4 + 1 | €182.30 | 34 | €6,198.20 | 659 |
3 + 2 | €122.80 | 97 | €11,911.60 | 1,365 |
4 | €63.20 | 102 | €6,446.40 | 1,504 |
2 + 2 | €21.30 | 1,316 | €28,030.80 | 20,516 |
3 + 1 | €15.80 | 1,920 | €30,336.00 | 29,238 |
3 | €13.20 | 4,174 | €55,096.80 | 66,071 |
1 + 2 | €11.00 | 7,088 | €77,968.00 | 112,268 |
2 + 1 | €8.30 | 27,999 | €232,391.70 | 447,685 |
2 | €4.40 | 62,923 | €276,861.20 | 1,034,232 |
Totals | - | 105,655 | €786,848.20 | 1,713,572 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €91,270,047.00 | 0 | Rollover! 0 |
5 + 1 | €494,469.70 | 0 | 2 |
5 | €57,583.80 | 0 | 4 |
4 + 2 | €4,023.70 | 0 | 28 |
4 + 1 | €182.30 | 40 | 659 |
3 + 2 | €122.80 | 82 | 1,365 |
4 | €63.20 | 79 | 1,504 |
2 + 2 | €21.30 | 1,428 | 20,516 |
3 + 1 | €15.80 | 2,027 | 29,238 |
3 | €13.20 | 4,804 | 66,071 |
1 + 2 | €11.00 | 7,334 | 112,268 |
2 + 1 | €8.30 | 31,354 | 447,685 |
2 | €4.40 | 76,046 | 1,034,232 |
Totals | - | 123,194 | 1,713,572 |
Associated Draws for Tuesday 20th August
UK Millionaire Maker Results
Read more about the UK Millionaire Maker draw
EuroMillions HotPicks Results
- 20
- 22
- 23
- 24
- 37
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 2 | £60,000.00 |
Match 3 | £1,500.00 | 119 | £178,500.00 |
Match 2 | £100.00 | 1,487 | £148,700.00 |
Match 1 | £10.00 | 2,597 | £25,970.00 |
Totals | - | 4,205 | £413,170.00 |
Read more about the EuroMillions HotPicks draw
Irish Raffle Results
To make checking your Irish Raffle codes easier we have created an automatic Irish Raffle checker
10 Irish Raffle Codes:
EuroMillions Plus Results
- 5
- 12
- 15
- 18
- 38
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 57 | €114,000.00 |
Match 3 | €20.00 | 2,630 | €52,600.00 |
Totals | - | 2,687 | €166,600.00 |
Read more about the EuroMillions Plus draw
Super Star Results
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | 0 | CHF0.00 |
Match First 2 + Last 2 | CHF2,705.35 | 4 | CHF10,821.40 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,254.45 | 4 | CHF9,017.80 |
Match First 4 or Last 4 | CHF664.45 | 19 | CHF12,624.55 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF235.25 | 46 | CHF10,821.50 |
Match First 3 or Last 3 | CHF53.35 | 110 | CHF5,868.50 |
Match First 1 + Last 1 | CHF17.15 | 237 | CHF4,064.55 |
Match First 2 or Last 2 | CHF10.20 | 1,145 | CHF11,679.00 |
Match First 1 or Last 1 | CHF3.90 | 11,578 | CHF45,154.20 |
Totals | CHF5,944.10 | 13,143 | CHF110,051.50 |
Read more about the Super Star draw
Second Chance Results
- 19
- 25
- 28
- 41
- 47
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | CHF0.00 | 0 | CHF0.00 |
Match 4 | CHF950.00 | 95 | CHF90,250.00 |
Match 3 | CHF53.00 | 5,255 | CHF278,515.00 |
Totals | CHF1,003.00 | 5,350 | CHF368,765.00 |
Read more about the 2 Chance draw
Belgium Joker+ Results
- 8
- 5
- 5
- 2
- 4
- 1
-
Constellation:
Leeuw
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €600,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 0 | €0.00 |
Match 4 | €200.00 | 32 | €6,400.00 |
Match 3 | €20.00 | 237 | €4,740.00 |
Match 2 | €5.00 | 2,350 | €11,750.00 |
Match 1 | €2.00 | 24,219 | €48,438.00 |
Constellation | €1.50 | 12,574 | €18,861.00 |
Totals | - | 39,412 | €90,189.00 |
Read more about the Belgium Joker+ draw
My Bonus Results
To make checking your My Bonus €500 codes easier we have created an automatic My Bonus €500 checker
200 My Bonus €500 Codes:
Read more about the My Bonus draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results
- 9
- 1
- 3
- 9
- 4
- 9
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 9 | €900.00 |
Match Last 2 in Exact Order | €10.00 | 93 | €930.00 |
Match Last 1 in Exact Order | €2.00 | 1,141 | €2,282.00 |
Totals | - | 1,244 | €5,112.00 |
Read more about the Luxembourg Joker draw
Extra Lux Results
- 11
- 23
- 28
- 45
- 47
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €100,000.00 | 0 | €0.00 |
Match 4 | €500.00 | 6 | €3,000.00 |
Match 3 | €10.00 | 499 | €4,990.00 |
Totals | - | 505 | €7,990.00 |
Read more about the Extra Lux draw