EuroMillions Results for Friday 23rd May 2008
The 224th EuroMillions draw took place on Friday 23rd May 2008 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
Change Date:
Fri 23rd May 2008
- Tue 29th Oct 2024
- Fri 25th Oct 2024
- Tue 22nd Oct 2024
- Fri 18th Oct 2024
- Tue 15th Oct 2024
- Fri 11th Oct 2024
- Tue 8th Oct 2024
- Fri 4th Oct 2024
- Tue 1st Oct 2024
- Fri 27th Sep 2024
- Tue 24th Sep 2024
- Fri 20th Sep 2024
- Tue 17th Sep 2024
- Fri 13th Sep 2024
- Tue 10th Sep 2024
- Fri 6th Sep 2024
- Tue 3rd Sep 2024
Friday 23rd May 2008
- 5
- 9
- 19
- 21
- 38
- 1
- 7
Use the ticket checker to see if you've won a prize.
Draw Number:
224
Jackpot:
€15,000,000
Ball Machine:
Machine 1
Total Winners:
1,726,195
Outcome:
Jackpot Won!
Ball Set:
E1
EuroMillions prizes in UK must be claimed within 180 days of the draw date, so tickets purchased for this draw were valid until Wednesday 19th November 2008.
There were 4 jackpot winning tickets in total that matched 5 main numbers and 2 Lucky Stars, 2 tickets were purchased in Spain, 1 ticket was purchased in France and 1 ticket was purchased in Portugal.
Prize Breakdowns
Change Country:
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £11,959,500.00 | 0 | £0.00 | 4 |
5 + 1 | £78,653.10 | 3 | £235,959.30 | 25 |
5 | £15,900.00 | 0 | £0.00 | 35 |
4 + 2 | £2,996.80 | 15 | £44,952.00 | 133 |
4 + 1 | £125.80 | 274 | £34,469.20 | 2,112 |
4 | £55.90 | 508 | £28,397.20 | 3,324 |
3 + 2 | £52.10 | 770 | £40,117.00 | 5,091 |
3 + 1 | £15.90 | 12,364 | £196,587.60 | 84,738 |
2 + 2 | £17.30 | 10,447 | £180,733.10 | 67,443 |
3 | £9.20 | 19,479 | £179,206.80 | 135,511 |
1 + 2 | £8.10 | 51,541 | £417,482.10 | 328,100 |
2 + 1 | £5.70 | 160,058 | £912,330.60 | 1,099,679 |
Totals | - | 255,459 | £2,270,234.90 | 1,726,195 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 1 | €3,750,000.00 | 4 |
5 + 1 | €109,875.30 | 4 | €439,501.20 | 25 |
5 | €22,272.00 | 4 | €89,088.00 | 35 |
4 + 2 | €4,186.40 | 29 | €121,405.60 | 133 |
4 + 1 | €175.70 | 513 | €90,134.10 | 2,112 |
4 | €78.10 | 780 | €60,918.00 | 3,324 |
3 + 2 | €72.90 | 1,253 | €91,343.70 | 5,091 |
3 + 1 | €22.30 | 20,753 | €462,791.90 | 84,738 |
2 + 2 | €24.20 | 16,229 | €392,741.80 | 67,443 |
3 | €12.80 | 32,603 | €417,318.40 | 135,511 |
1 + 2 | €11.40 | 77,045 | €878,313.00 | 328,100 |
2 + 1 | €8.10 | 263,884 | €2,137,460.40 | 1,099,679 |
Totals | - | 413,098 | €8,931,016.10 | 2,552,391 |
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 2 | €7,500,000.00 | 4 |
5 + 1 | €109,875.32 | 2 | €219,750.64 | 25 |
5 | €22,272.02 | 3 | €66,816.06 | 35 |
4 + 2 | €4,186.47 | 25 | €104,661.75 | 133 |
4 + 1 | €175.76 | 389 | €68,370.64 | 2,112 |
4 | €78.17 | 559 | €43,697.03 | 3,324 |
3 + 2 | €72.91 | 1,102 | €80,346.82 | 5,091 |
3 + 1 | €22.34 | 16,841 | €376,227.94 | 84,738 |
2 + 2 | €24.22 | 14,068 | €340,726.96 | 67,443 |
3 | €12.87 | 24,974 | €321,415.38 | 135,511 |
1 + 2 | €11.43 | 70,889 | €810,261.27 | 328,100 |
2 + 1 | €8.10 | 230,888 | €1,870,192.80 | 1,099,679 |
Totals | - | 359,742 | €11,802,467.29 | 1,726,195 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 0 | €0.00 | 4 |
5 + 1 | €109,875.00 | 0 | €0.00 | 25 |
5 | €22,272.00 | 1 | €22,272.00 | 35 |
4 + 2 | €4,186.00 | 0 | €0.00 | 133 |
4 + 1 | €176.00 | 36 | €6,336.00 | 2,112 |
4 | €78.00 | 81 | €6,318.00 | 3,324 |
3 + 2 | €73.00 | 121 | €8,833.00 | 5,091 |
3 + 1 | €22.00 | 1,852 | €40,744.00 | 84,738 |
2 + 2 | €24.00 | 1,822 | €43,728.00 | 67,443 |
3 | €13.00 | 2,839 | €36,907.00 | 135,511 |
1 + 2 | €11.00 | 9,020 | €99,220.00 | 328,100 |
2 + 1 | €8.00 | 25,797 | €206,376.00 | 1,099,679 |
Totals | - | 41,569 | €470,734.00 | 1,726,195 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 1 | €3,750,000.00 | 4 |
5 + 1 | €109,875.31 | 15 | €1,648,129.65 | 25 |
5 | €22,272.02 | 25 | €556,800.50 | 35 |
4 + 2 | €4,186.47 | 28 | €117,221.16 | 133 |
4 + 1 | €175.75 | 482 | €84,711.50 | 2,112 |
4 | €78.17 | 769 | €60,112.73 | 3,324 |
3 + 2 | €72.91 | 945 | €68,899.95 | 5,091 |
3 + 1 | €22.34 | 17,503 | €391,017.02 | 84,738 |
2 + 2 | €24.21 | 12,817 | €310,299.57 | 67,443 |
3 | €12.87 | 30,715 | €395,302.05 | 135,511 |
1 + 2 | €11.42 | 61,511 | €702,455.62 | 328,100 |
2 + 1 | €8.10 | 225,794 | €1,828,931.40 | 1,099,679 |
Totals | - | 350,605 | €9,913,881.15 | 1,726,195 |
Out of 37,120,040 entries.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF6,067,125.00 | 0 | 4 |
5 + 1 | CHF174,451.90 | 1 | 25 |
5 | CHF35,361.85 | 1 | 35 |
4 + 2 | CHF6,646.95 | 13 | 133 |
4 + 1 | CHF279.05 | 166 | 2,112 |
4 | CHF124.10 | 270 | 3,324 |
3 + 2 | CHF115.75 | 318 | 5,091 |
3 + 1 | CHF35.45 | 6,281 | 84,738 |
2 + 2 | CHF38.45 | 4,308 | 67,443 |
3 | CHF20.45 | 10,570 | 135,511 |
1 + 2 | CHF18.15 | 20,291 | 328,100 |
2 + 1 | CHF12.85 | 75,831 | 1,099,679 |
Totals | - | 118,050 | 1,726,195 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 0 | €0.00 | 4 |
5 + 1 | €109,875.30 | 0 | €0.00 | 25 |
5 | €22,272.00 | 1 | €22,272.00 | 35 |
4 + 2 | €4,186.40 | 16 | €66,982.40 | 133 |
4 + 1 | €175.70 | 174 | €30,571.80 | 2,112 |
4 | €78.10 | 243 | €18,978.30 | 3,324 |
3 + 2 | €72.90 | 379 | €27,629.10 | 5,091 |
3 + 1 | €22.30 | 6,324 | €141,025.20 | 84,738 |
2 + 2 | €24.20 | 4,967 | €120,201.40 | 67,443 |
3 | €12.80 | 10,125 | €129,600.00 | 135,511 |
1 + 2 | €11.40 | 24,321 | €277,259.40 | 328,100 |
2 + 1 | €8.10 | 80,483 | €651,912.30 | 1,099,679 |
Totals | - | 127,033 | €1,486,431.90 | 1,726,195 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €3,750,000.00 | 0 | €0.00 | 4 |
5 + 1 | €109,875.30 | 0 | €0.00 | 25 |
5 | €22,272.00 | 0 | €0.00 | 35 |
4 + 2 | €4,186.40 | 7 | €29,304.80 | 133 |
4 + 1 | €175.70 | 78 | €13,704.60 | 2,112 |
4 | €78.10 | 114 | €8,903.40 | 3,324 |
3 + 2 | €72.90 | 203 | €14,798.70 | 5,091 |
3 + 1 | €22.30 | 2,820 | €62,886.00 | 84,738 |
2 + 2 | €24.20 | 2,785 | €67,397.00 | 67,443 |
3 | €12.80 | 4,206 | €53,836.80 | 135,511 |
1 + 2 | €11.40 | 13,482 | €153,694.80 | 328,100 |
2 + 1 | €8.10 | 36,944 | €299,246.40 | 1,099,679 |
Totals | - | 60,639 | €703,772.50 | 1,726,195 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €3,750,000.00 | 0 | 4 |
5 + 1 | €109,875.30 | 1 | 25 |
5 | €22,272.00 | 1 | 35 |
4 + 2 | €4,186.40 | 13 | 133 |
4 + 1 | €175.70 | 166 | 2,112 |
4 | €78.10 | 270 | 3,324 |
3 + 2 | €72.90 | 318 | 5,091 |
3 + 1 | €22.30 | 6,281 | 84,738 |
2 + 2 | €24.20 | 4,308 | 67,443 |
3 | €12.80 | 10,570 | 135,511 |
1 + 2 | €11.40 | 20,291 | 328,100 |
2 + 1 | €8.10 | 75,831 | 1,099,679 |
Totals | - | 118,050 | 1,726,195 |
1,726,195
Tickets won a prize in this draw.
37,120,040
Entries were purchased for this draw.
Win Ratio 47 in 1,000
For every 1,000 tickets bought, 47 won a prize.
EuroMillions Plus Results
- 9
- 10
- 37
- 42
- 49
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 0 | €0.00 |
Match 4 | €2,000.00 | 51 | €102,000.00 |
Match 3 | €20.00 | 2,388 | €47,760.00 |
Totals | - | 2,439 | €149,760.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results
- 3
- 5
- 0
- 5
- 7
- 3
- 5
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw